Probe speciale
SS9 PS9 Hancock Hill Sprint Forward 2
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | N. Ardizzone Ford Fiesta R5 MKII | 03:07.261 |
| Locul 2 | R. Biró-Ambrus Ford Fiesta R5 MKII | 03:21.477 |
| Locul 3 | A. Tarnauceanu Ford Fiesta R5 MKII | 03:21.093 |
| Locul 4 | S. Mota Ford Fiesta R5 MKII | 03:13.712 |
| Locul 5 | P. Clevfors Ford Fiesta R5 MKII | 03:21.010 |
| Locul 6 | C. Cruz Ford Fiesta R5 MKII | 03:26.902 |
| Locul 7 | D. Petre Ford Fiesta R5 MKII | 03:29.042 |
| Locul 8 | C. Davies Ford Fiesta R5 MKII | 03:32.653 |
| Locul 9 | T. Silaghi Ford Fiesta R5 MKII | 03:19.287 |
| Locul 10 | M. Suteanu Ford Fiesta R5 MKII | 03:53.530 |
| Locul 11 | A. Ionetecu Ford Fiesta R5 MKII | 03:37.113 |
| Locul 12 | V. Stoian Volkswagen Polo GTI R5 | 03:40.378 |
| Locul 13 | H. Ortiz Ford Fiesta R5 | 03:53.278 |
| Locul 14 | C. Berindea Ford Fiesta R5 MKII | 03:30.503 |
| Locul 15 | I. Popa Ford Fiesta R5 MKII | 04:02.972 |
| Locul 16 | O. Bostan ŠKODA Fabia R5 | 06:15.458 |
| Locul — | C. Cozma Peugeot 208 T16 R5 | 15:00.000 Abandon |
| Locul — | R. Coltatu Ford Fiesta R5 MKII | 15:00.000 Abandon |
| Locul — | F. Zea Ford Fiesta R5 MKII | 15:00.000 Abandon |
| Locul — | D. Mereu Ford Fiesta R5 | 15:00.000 Abandon |
| Locul — | S. Badea Ford Fiesta R5 MKII | 15:00.000 Abandon |
| Locul — | A. Talpalariu Ford Fiesta R5 MKII | 15:00.000 Abandon |
| Locul — | F. Ortiz Ford Fiesta R5 MKII | 15:00.000 Abandon |
| Locul — | R. Gheorghe Peugeot 208 T16 R5 | 15:00.000 Abandon |
| Locul — | Y. Dallilar Ford Fiesta R5 MKII | 15:00.000 Abandon |
| Locul — | N. Tzanidakis Ford Fiesta R5 MKII | 15:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
T. Gaina
17.08.2021
DNF for us this rally. Broken suspension after a puncture in the last stage and a roll in this one. Unfortunately we will miss Germany so see you in Finland more prepared.
V. Raducanu
19.08.2021
Got distracted and missed a co-driver call at the start of the stage. This resulted in another front right puncture (no spare wheels left though), also damaged the radiator and engine. Will probably miss 4th place as well :(