Probe speciale
SS1 PS1 Beaver Creek Trail Forward 1
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | B. Moldovan Ford Fiesta R2 | 06:37.667 |
| Locul 2 | V. Raducanu Ford Fiesta R2 | 06:42.902 |
| Locul 3 | L. Moura Ford Fiesta R2 | 06:45.147 |
| Locul 4 | C. Bogdan Ford Fiesta R2 | 06:49.399 |
| Locul 5 | V. Taras Ford Fiesta R2 | 06:54.659 |
| Locul 6 | M. Pelmus Ford Fiesta R2 | 07:01.436 |
| Locul 7 | B. Duma Ford Fiesta R2 | 07:09.014 |
| Locul 8 | D. Dobrisan Ford Fiesta R2 | 07:20.177 |
| Locul 9 | R. Petric Peugeot 208 R2 | 07:27.404 |
| Locul 10 | F. Lucian Ford Fiesta R2 | 07:32.642 |
| Locul 11 | B. Mutu Peugeot 208 R2 | 07:32.845 |
| Locul 12 | T. Gaina Ford Fiesta R2 | 07:38.103 |
| Locul 13 | M. Neg Ford Fiesta R2 | 07:38.787 |
| Locul 14 | M. Muntean Ford Fiesta R2 | 07:49.406 |
| Locul — | C. Kearney Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | C. Dee Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | A. Baneasa Opel Adam R2 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
T. Silaghi
16.08.2021
very nice stage, flat out!
L. Moura
16.08.2021
Bad Setup choice not felling good in the car.
T. Gaina
17.08.2021
Not the beginning that we wanted but let`s continue
Membru DRS
17.08.2021
Started the stage slow because the objective was only to finish the rally but i hit a tree at round 140 km/h and i had to retire due to terminal damage. Looking forward to the next rally where i hope i can finally finish the rally.
V. Raducanu
18.08.2021
Wrong tyre choice will hurt me a little this loop. Hoping for the best, will try to protect the car.