Probe speciale
SS4 PS4 North Fork Pass Reverse
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | C. Bogdan Ford Fiesta R2 | 06:14.844 |
| Locul 2 | B. Moldovan Ford Fiesta R2 | 06:25.266 |
| Locul 3 | V. Raducanu Ford Fiesta R2 | 06:23.528 |
| Locul 4 | V. Taras Ford Fiesta R2 | 06:26.616 |
| Locul 5 | L. Moura Ford Fiesta R2 | 06:36.426 |
| Locul 6 | M. Pelmus Ford Fiesta R2 | 07:03.157 |
| Locul 7 | B. Duma Ford Fiesta R2 | 07:00.834 |
| Locul 8 | R. Petric Peugeot 208 R2 | 07:05.744 |
| Locul 9 | B. Mutu Peugeot 208 R2 | 07:03.086 |
| Locul 10 | M. Neg Ford Fiesta R2 | 07:15.918 |
| Locul 11 | F. Lucian Ford Fiesta R2 | 08:11.062 |
| Locul 12 | T. Gaina Ford Fiesta R2 | 08:33.465 |
| Locul 13 | M. Muntean Ford Fiesta R2 | 07:43.558 |
| Locul 14 | D. Dobrisan Ford Fiesta R2 | 09:38.273 |
| Locul — | C. Kearney Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | C. Dee Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | A. Baneasa Opel Adam R2 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
L. Moura
16.08.2021
Did a spin lost some time, still with some turbo problems the car is not ok
T. Gaina
17.08.2021
Looks like we don`t really like the long stages here. We got a puncture on left front wheel
V. Raducanu
19.08.2021
Much better with the appropriate tyres