Probe speciale
SS7 PS7 Beaver Creek Trail Forward 2
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | C. Bogdan Ford Fiesta R2 | 06:25.328 |
| Locul 2 | B. Moldovan Ford Fiesta R2 | 06:29.893 |
| Locul 3 | V. Taras Ford Fiesta R2 | 06:32.669 |
| Locul 4 | V. Raducanu Ford Fiesta R2 | 07:02.986 |
| Locul 5 | L. Moura Ford Fiesta R2 | 06:47.316 |
| Locul 6 | M. Pelmus Ford Fiesta R2 | 07:01.863 |
| Locul 7 | B. Mutu Peugeot 208 R2 | 07:10.871 |
| Locul 8 | R. Petric Peugeot 208 R2 | 07:25.565 |
| Locul 9 | B. Duma Ford Fiesta R2 | 08:19.222 |
| Locul 10 | T. Gaina Ford Fiesta R2 | 07:21.515 |
| Locul 11 | M. Neg Ford Fiesta R2 | 07:18.842 |
| Locul 12 | F. Lucian Ford Fiesta R2 | 07:30.077 |
| Locul 13 | M. Muntean Ford Fiesta R2 | 09:09.896 |
| Locul 14 | D. Dobrisan Ford Fiesta R2 | 08:22.410 |
| Locul — | C. Kearney Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | C. Dee Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | A. Baneasa Opel Adam R2 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
T. Gaina
17.08.2021
This was a clean run let`s hope that the next one will be the same
V. Raducanu
19.08.2021
Got a front right puncture 2/3 of the way through. I think this is it for our podium chances.