| Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Przemek Rudzki | 25 | 25 | 25 | 25 | 0 | 0 | 100 |
| 2 | Rares Fetean | 10 | 12 | 10 | 20 | 20 | 0 | 72 |
| 3 | Sergei Baranovski | 8 | 16 | 20 | 0 | 25 | 0 | 69 |
| 4 | Pop Lucian | 6 | 6 | 8 | 18 | 18 | 0 | 56 |
| 5 | Dennis Johnson | 7 | 8 | 6 | 16 | 12 | 0 | 49 |
| 6 | Esa Ahonen | 18 | 20 | 0 | 0 | 0 | 0 | 38 |
| 7 | Robert Prepelita | 20 | 18 | 0 | 0 | 0 | 0 | 38 |
| 8 | António Medeiros | 16 | 14 | 0 | 0 | 0 | 0 | 30 |
| 9 | Paulo Santos | 14 | 0 | 16 | 0 | 0 | 0 | 30 |
| 10 | Ionut Veres | 12 | 0 | 12 | 0 | 0 | 0 | 24 |
| 11 | Filip Lucian | 0 | 2 | 5 | 0 | 16 | 0 | 23 |
| 12 | Razvan Pahontu | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| 13 | Mihai Denis | 0 | 0 | 2 | 14 | 0 | 0 | 16 |
| 14 | Paul Lambrino | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| 15 | Lupusoru Darius-Andrei | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| 16 | Vlad Bocovanu | 0 | 0 | 3 | 0 | 10 | 0 | 13 |
| 17 | Vlad Colceriu | 2 | 3 | 7 | 0 | 0 | 0 | 12 |
| 18 | Mihnea Hanea | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 19 | Andrei Baneasa | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 20 | Tuluc Dragos | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 21 | Andrei Vasarhelyi | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 22 | Tufeanu Catalin | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Lionte Albert | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| 24 | Minea Bogdan | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Stef Raita | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Alexandru H. | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
