| Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Biró-Ambrus | 20 | 20 | 25 | 25 | 25 | 0 | 115 |
| 2 | Miguel Nobrega | 25 | 18 | 20 | 0 | 18 | 0 | 81 |
| 3 | Ricardo Santos | 18 | 12 | 18 | 18 | 0 | 0 | 66 |
| 4 | Luís Moura | 14 | 8 | 8 | 20 | 14 | 0 | 64 |
| 5 | João Carreiro | 16 | 14 | 10 | 0 | 20 | 0 | 60 |
| 6 | Bogdan Magdas | 0 | 6 | 5 | 14 | 16 | 0 | 41 |
| 7 | Csato Roli | 10 | 16 | 14 | 0 | 0 | 0 | 40 |
| 8 | Przemek Rudzki | 7 | 7 | 4 | 16 | 0 | 0 | 34 |
| 9 | Brian Crossett | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 10 | Christian Leu | 0 | 0 | 6 | 10 | 8 | 0 | 24 |
| 11 | Dan Petre | 0 | 3 | 12 | 7 | 0 | 0 | 22 |
| 12 | Damian Daniel | 12 | 10 | 0 | 0 | 0 | 0 | 22 |
| 13 | Caramidaru Bogdan | 0 | 0 | 0 | 8 | 10 | 0 | 18 |
| 14 | George Virlan | 2 | 4 | 7 | 0 | 4 | 0 | 17 |
| 15 | Samuele Cerrato | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| 16 | Sergei Baranovski | 0 | 0 | 3 | 0 | 12 | 0 | 15 |
| 17 | Flavius Croitoru | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 18 | Rares Fetean | 0 | 0 | 0 | 5 | 6 | 0 | 11 |
| 19 | Andrei Tarnauceanu | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 20 | Hugo Ortiz | 0 | 0 | 0 | 6 | 3 | 0 | 9 |
| 21 | Szilard Buja | 0 | 0 | 2 | 0 | 7 | 0 | 9 |
| 22 | Adrian Diaconescu | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | Pop Lucian | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
| 24 | Robert Prepelita | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 25 | Tamas Radu | 0 | 0 | 0 | 4 | 2 | 0 | 6 |
| 26 | Esa Ahonen | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 27 | Voicu Moldovan | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| 28 | Simão Pereira | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 29 | Daniel Mereu | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 30 | António Medeiros | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Alexandru Muresan | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
