Probe speciale
SS6 PS6 Ransbysäter
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | N. Ardizzone Ford Fiesta R5 MKII | 06:21.084 |
| Locul 2 | E. Ahonen Ford Fiesta R5 MKII | 06:30.551 |
| Locul 3 | A. Tarnauceanu Ford Fiesta R5 MKII | 06:36.917 |
| Locul 4 | M. Suteanu Ford Fiesta R5 MKII | 06:46.700 |
| Locul 5 | V. Jitaru Volkswagen Polo GTI R5 | 06:45.833 |
| Locul 6 | C. Berindea Citroën C3 R5 | 07:02.599 |
| Locul 7 | F. Ortiz ŠKODA Fabia R5 | 06:54.300 |
| Locul 8 | D. Petre Volkswagen Polo GTI R5 | 06:52.233 |
| Locul 9 | A. Ionetecu Ford Fiesta R5 MKII | 06:53.266 |
| Locul 10 | C. Cruz ŠKODA Fabia R5 | 06:54.916 |
| Locul 11 | I. Popa Volkswagen Polo GTI R5 | 07:04.882 |
| Locul 12 | S. Badea Ford Fiesta R5 MKII | 06:52.833 |
| Locul 13 | L. Borlovan Peugeot 208 T16 R5 | 07:01.983 |
| Locul 14 | F. Zea Ford Fiesta R5 MKII | 07:04.083 |
| Locul 15 | R. Coltatu Ford Fiesta R5 MKII | 07:08.466 |
| Locul 16 | T. Silaghi Ford Fiesta R5 MKII | 07:23.665 |
| Locul 17 | A. Talpalariu Ford Fiesta R5 MKII | 07:32.548 |
| Locul 18 | N. Tzanidakis Ford Fiesta R5 MKII | 07:20.465 |
| Locul 19 | C. Davies Ford Fiesta R5 MKII | 07:45.531 |
| Locul 20 | H. Ortiz Ford Fiesta R5 | 07:41.314 |
| Locul 21 | V. Stoian Volkswagen Polo GTI R5 | 07:16.615 |
| Locul 22 | D. Mereu Peugeot 208 T16 R5 | 07:50.881 |
| Locul 23 | L. Albert Volkswagen Polo GTI R5 | 09:05.245 |
| Locul 24 | Y. Dallilar Volkswagen Polo GTI R5 | 09:50.193 |
| Locul — | R. Gheorghe Peugeot 208 T16 R5 | 30:00.000 Abandon |
| Locul — | C. Casey Ford Fiesta R5 MKII | 30:00.000 Abandon |
| Locul — | R. Dranca Ford Fiesta R5 MKII | 30:00.000 Abandon |
| Locul — | F. Jankuloski Volkswagen Polo GTI R5 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
V. Raducanu
07.08.2021
Seems I have a nack for getting punctures early on in the long stages. Unfortunately this time it was on the front, so I had to change it.
T. Gaina
08.08.2021
I was a nice long stage.
L. Moura
09.08.2021
Again trying to win some time on the long Stages, manage to finish without any big damage
F. Lucian
10.08.2021
Just one thing in my mind...get to the finish line.
B. Neacsu
11.08.2021
Again the tire wear made the car difficult to control, had one spin, luckily whithout too much damage