Probe speciale
SS6 PS6 Ransbysäter
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | N. Ardizzone Ford Fiesta R5 MKII | 06:21.084 |
| Locul 2 | E. Ahonen Ford Fiesta R5 MKII | 06:30.551 |
| Locul 3 | A. Tarnauceanu Ford Fiesta R5 MKII | 06:36.917 |
| Locul 4 | M. Suteanu Ford Fiesta R5 MKII | 06:46.700 |
| Locul 5 | B. Moldovan Ford Fiesta R2 | 06:42.117 |
| Locul 6 | V. Jitaru Volkswagen Polo GTI R5 | 06:45.833 |
| Locul 7 | C. Berindea Citroën C3 R5 | 07:02.599 |
| Locul 8 | L. Moura Ford Fiesta R2 | 06:51.266 |
| Locul 9 | F. Ortiz ŠKODA Fabia R5 | 06:54.300 |
| Locul 10 | D. Petre Volkswagen Polo GTI R5 | 06:52.233 |
| Locul 11 | A. Ionetecu Ford Fiesta R5 MKII | 06:53.266 |
| Locul 12 | R. Prepelita Ford Fiesta R2 | 07:13.882 |
| Locul 13 | C. Cruz ŠKODA Fabia R5 | 06:54.916 |
| Locul 14 | I. Popa Volkswagen Polo GTI R5 | 07:04.882 |
| Locul 15 | S. Badea Ford Fiesta R5 MKII | 06:52.833 |
| Locul 16 | L. Borlovan Peugeot 208 T16 R5 | 07:01.983 |
| Locul 17 | F. Zea Ford Fiesta R5 MKII | 07:04.083 |
| Locul 18 | V. Taras Ford Fiesta R2 | 07:38.381 |
| Locul 19 | R. Coltatu Ford Fiesta R5 MKII | 07:08.466 |
| Locul 20 | T. Silaghi Ford Fiesta R5 MKII | 07:23.665 |
| Locul 21 | L. Hellmann BMW M2 Competition | 07:24.032 |
| Locul 22 | V. Raducanu Ford Fiesta R2 | 08:10.099 |
| Locul 23 | A. Talpalariu Ford Fiesta R5 MKII | 07:32.548 |
| Locul 24 | N. Tzanidakis Ford Fiesta R5 MKII | 07:20.465 |
| Locul 25 | T. Gaina Ford Fiesta R2 | 07:18.349 |
| Locul 26 | M. Pelmus Ford Fiesta R2 | 07:03.433 |
| Locul 27 | C. Davies Ford Fiesta R5 MKII | 07:45.531 |
| Locul 28 | D. Dobrisan Ford Fiesta R2 | 07:11.016 |
| Locul 29 | B. Duma Ford Fiesta R2 | 07:19.132 |
| Locul 30 | M. Neg Ford Fiesta R2 | 07:30.332 |
| Locul 31 | P. Domuta Ford Fiesta R2 | 08:21.929 |
| Locul 32 | H. Ortiz Ford Fiesta R5 | 07:41.314 |
| Locul 33 | V. Stoian Volkswagen Polo GTI R5 | 07:16.615 |
| Locul 34 | A. Bohateret Aston Martin V8 Vantage GT4 | 08:02.780 |
| Locul 35 | R. Emanuel Peugeot 208 R2 | 08:14.247 |
| Locul 36 | M. Muntean Peugeot 208 R2 | 07:55.930 |
| Locul 37 | D. Mereu Peugeot 208 T16 R5 | 07:50.881 |
| Locul 38 | B. Neacsu BMW M2 Competition | 08:38.829 |
| Locul 39 | S. Gradinariu BMW M2 Competition | 09:02.814 |
| Locul 40 | R. Petric Peugeot 208 R2 | 08:55.545 |
| Locul 41 | L. Albert Volkswagen Polo GTI R5 | 09:05.245 |
| Locul 42 | Y. Dallilar Volkswagen Polo GTI R5 | 09:50.193 |
| Locul 43 | F. Lucian Ford Fiesta R2 | 07:53.181 |
| Locul — | R. Gheorghe Peugeot 208 T16 R5 | 30:00.000 Abandon |
| Locul — | C. Kearney Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | C. Casey Ford Fiesta R5 MKII | 30:00.000 Abandon |
| Locul — | Adrian Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | R. Dranca Ford Fiesta R5 MKII | 30:00.000 Abandon |
| Locul — | F. Jankuloski Volkswagen Polo GTI R5 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
V. Raducanu
07.08.2021
Seems I have a nack for getting punctures early on in the long stages. Unfortunately this time it was on the front, so I had to change it.
T. Gaina
08.08.2021
I was a nice long stage.
L. Moura
09.08.2021
Again trying to win some time on the long Stages, manage to finish without any big damage
F. Lucian
10.08.2021
Just one thing in my mind...get to the finish line.
B. Neacsu
11.08.2021
Again the tire wear made the car difficult to control, had one spin, luckily whithout too much damage