Probe speciale
SS10 PS10 Hamra
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | B. Moldovan Ford Fiesta R2 | 05:57.302 |
| Locul 2 | L. Moura Ford Fiesta R2 | 06:11.201 |
| Locul 3 | R. Prepelita Ford Fiesta R2 | 06:06.668 |
| Locul 4 | T. Gaina Ford Fiesta R2 | 06:33.767 |
| Locul 5 | V. Raducanu Ford Fiesta R2 | 07:55.900 |
| Locul 6 | D. Dobrisan Ford Fiesta R2 | 06:37.967 |
| Locul 7 | M. Pelmus Ford Fiesta R2 | 08:01.533 |
| Locul 8 | P. Domuta Ford Fiesta R2 | 06:43.433 |
| Locul 9 | M. Neg Ford Fiesta R2 | 06:41.683 |
| Locul 10 | B. Duma Ford Fiesta R2 | 08:00.350 |
| Locul 11 | M. Muntean Peugeot 208 R2 | 07:23.132 |
| Locul 12 | R. Emanuel Peugeot 208 R2 | 07:12.199 |
| Locul 13 | R. Petric Peugeot 208 R2 | 07:50.933 |
| Locul 14 | F. Lucian Ford Fiesta R2 | 06:55.900 |
| Locul — | V. Taras Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | C. Kearney Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | Adrian Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
V. Raducanu
07.08.2021
Not a great start to the stint - had a high speed roll about a 3rd of the way through the stage, which also led to a front right puncture and ended upside down. Then had 2 other offs because of poor visibility and pushing hard to catch up
T. Gaina
08.08.2021
Was a nice stage, i really like the long stages. Maybe this could be the first stage win for us?!
L. Moura
09.08.2021
Hard conditions, very hard to see the road, just trying to keep the car on the road, we hited a tree but the car seems fine
B. Neacsu
11.08.2021
Started very good, feeling confident, but near the finish lost my concentration and hit the public
A. Bohateret
12.08.2021
PS10 was quite hardcore for me. I was spinning 2 times during the first half of this PS and the engine started to struggle until the finish. Lucky me, I still got to the end of this rally.