Sari la conținut
← Sezonul 1

DRS Rally · Sezonul 1

Etapa 01 Rally Sweden

Rally Sweden

Probe speciale

SS10 PS10 Hamra

Recordul probei
Rezultate SS10
LocPilotClasăTimp probăTotal
Locul 1 N. Ardizzone Ford Fiesta R5 MKII R5 05:25.120 00:42:54.314
Locul 2 E. Ahonen Ford Fiesta R5 MKII R5 05:51.169 00:44:26.539
Locul 3 A. Tarnauceanu Ford Fiesta R5 MKII R5 05:55.535 00:45:19.732
Locul 4 B. Moldovan Ford Fiesta R2 R2 05:57.302 00:45:35.203
Locul 5 L. Moura Ford Fiesta R2 R2 06:11.201 00:46:54.583
Locul 6 F. Ortiz ŠKODA Fabia R5 R5 06:08.635 00:46:58.476
Locul 7 V. Jitaru Volkswagen Polo GTI R5 R5 06:24.834 00:47:00.905
Locul 8 R. Prepelita Ford Fiesta R2 R2 06:06.668 00:47:06.098
Locul 9 D. Petre Volkswagen Polo GTI R5 R5 06:10.851 00:47:20.820
Locul 10 T. Silaghi Ford Fiesta R5 MKII R5 05:49.136 00:47:25.910
Locul 11 A. Ionetecu Ford Fiesta R5 MKII R5 06:18.018 00:47:30.681
Locul 12 C. Cruz ŠKODA Fabia R5 R5 06:10.118 00:47:32.334
Locul 13 S. Badea Ford Fiesta R5 MKII R5 06:16.318 00:47:57.818
Locul 14 M. Suteanu Ford Fiesta R5 MKII R5 07:04.002 00:48:08.214
Locul 15 F. Zea Ford Fiesta R5 MKII R5 06:20.068 00:49:10.760
Locul 16 R. Coltatu Ford Fiesta R5 MKII R5 06:30.901 00:49:23.707
Locul 17 L. Hellmann BMW M2 Competition RGT 06:32.267 00:50:06.615
Locul 18 I. Popa Volkswagen Polo GTI R5 R5 07:58.683 00:50:09.393
Locul 19 T. Gaina Ford Fiesta R2 R2 06:33.767 00:50:24.542
Locul 20 C. Davies Ford Fiesta R5 MKII R5 06:43.167 00:50:26.497
Locul 21 V. Raducanu Ford Fiesta R2 R2 07:55.900 00:50:30.859
Locul 22 A. Talpalariu Ford Fiesta R5 MKII R5 06:35.417 00:50:41.122
Locul 23 D. Dobrisan Ford Fiesta R2 R2 06:37.967 00:50:50.445
Locul 24 L. Borlovan Peugeot 208 T16 R5 R5 06:31.151 00:50:53.589
Locul 25 V. Stoian Volkswagen Polo GTI R5 R5 06:38.267 00:51:17.831
Locul 26 M. Pelmus Ford Fiesta R2 R2 08:01.533 00:51:35.919
Locul 27 P. Domuta Ford Fiesta R2 R2 06:43.433 00:51:42.900
Locul 28 M. Neg Ford Fiesta R2 R2 06:41.683 00:51:43.378
Locul 29 B. Duma Ford Fiesta R2 R2 08:00.350 00:52:47.128
Locul 30 N. Tzanidakis Ford Fiesta R5 MKII R5 08:30.881 00:53:04.790
Locul 31 H. Ortiz Ford Fiesta R5 R5 07:06.849 00:53:24.119
Locul 32 M. Muntean Peugeot 208 R2 R2 07:23.132 00:54:40.233
Locul 33 R. Emanuel Peugeot 208 R2 R2 07:12.199 00:55:10.995
Locul 34 R. Petric Peugeot 208 R2 R2 07:50.933 00:56:14.308
Locul 35 D. Mereu Peugeot 208 T16 R5 R5 08:47.731 00:56:45.252
Locul 36 A. Bohateret Aston Martin V8 Vantage GT4 RGT 08:10.664 00:56:53.206
Locul 37 B. Neacsu BMW M2 Competition RGT 07:50.331 00:56:58.868
Locul 38 F. Lucian Ford Fiesta R2 R2 06:55.900 01:15:36.427
Locul — V. Taras Ford Fiesta R2 R2 30:00.000 Abandon 01:35:08.756
Locul — L. Albert Volkswagen Polo GTI R5 R5 30:00.000 Abandon 01:45:16.066
Locul — Y. Dallilar Volkswagen Polo GTI R5 R5 30:00.000 Abandon 01:47:45.552
Locul — R. Gheorghe Peugeot 208 T16 R5 R5 30:00.000 Abandon 02:31:57.334
Locul — C. Kearney Ford Fiesta R2 R2 30:00.000 Abandon 02:32:12.107
Locul — C. Casey Ford Fiesta R5 MKII R5 30:00.000 Abandon 02:32:40.998
Locul — Adrian Peugeot 208 R2 R2 30:00.000 Abandon 02:33:21.231
Locul — E. Marc Ford Fiesta R2 R2 30:00.000 Abandon 02:35:26.696
Locul — R. Dranca Ford Fiesta R5 MKII R5 30:00.000 Abandon 03:06:30.838
Locul — F. Jankuloski Volkswagen Polo GTI R5 R5 30:00.000 Abandon 03:08:09.032

Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.

Din habitaclu

Comentarii SS10 · 5

V. Raducanu

07.08.2021

Not a great start to the stint - had a high speed roll about a 3rd of the way through the stage, which also led to a front right puncture and ended upside down. Then had 2 other offs because of poor visibility and pushing hard to catch up

T. Gaina

08.08.2021

Was a nice stage, i really like the long stages. Maybe this could be the first stage win for us?!

L. Moura

09.08.2021

Hard conditions, very hard to see the road, just trying to keep the car on the road, we hited a tree but the car seems fine

B. Neacsu

11.08.2021

Started very good, feeling confident, but near the finish lost my concentration and hit the public

A. Bohateret

12.08.2021

PS10 was quite hardcore for me. I was spinning 2 times during the first half of this PS and the engine started to struggle until the finish. Lucky me, I still got to the end of this rally.