Probe speciale
SS10 PS10 Hamra
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | N. Ardizzone Ford Fiesta R5 MKII | 05:25.120 |
| Locul 2 | E. Ahonen Ford Fiesta R5 MKII | 05:51.169 |
| Locul 3 | A. Tarnauceanu Ford Fiesta R5 MKII | 05:55.535 |
| Locul 4 | B. Moldovan Ford Fiesta R2 | 05:57.302 |
| Locul 5 | L. Moura Ford Fiesta R2 | 06:11.201 |
| Locul 6 | F. Ortiz ŠKODA Fabia R5 | 06:08.635 |
| Locul 7 | V. Jitaru Volkswagen Polo GTI R5 | 06:24.834 |
| Locul 8 | R. Prepelita Ford Fiesta R2 | 06:06.668 |
| Locul 9 | D. Petre Volkswagen Polo GTI R5 | 06:10.851 |
| Locul 10 | T. Silaghi Ford Fiesta R5 MKII | 05:49.136 |
| Locul 11 | A. Ionetecu Ford Fiesta R5 MKII | 06:18.018 |
| Locul 12 | C. Cruz ŠKODA Fabia R5 | 06:10.118 |
| Locul 13 | S. Badea Ford Fiesta R5 MKII | 06:16.318 |
| Locul 14 | M. Suteanu Ford Fiesta R5 MKII | 07:04.002 |
| Locul 15 | F. Zea Ford Fiesta R5 MKII | 06:20.068 |
| Locul 16 | R. Coltatu Ford Fiesta R5 MKII | 06:30.901 |
| Locul 17 | L. Hellmann BMW M2 Competition | 06:32.267 |
| Locul 18 | I. Popa Volkswagen Polo GTI R5 | 07:58.683 |
| Locul 19 | T. Gaina Ford Fiesta R2 | 06:33.767 |
| Locul 20 | C. Davies Ford Fiesta R5 MKII | 06:43.167 |
| Locul 21 | V. Raducanu Ford Fiesta R2 | 07:55.900 |
| Locul 22 | A. Talpalariu Ford Fiesta R5 MKII | 06:35.417 |
| Locul 23 | D. Dobrisan Ford Fiesta R2 | 06:37.967 |
| Locul 24 | L. Borlovan Peugeot 208 T16 R5 | 06:31.151 |
| Locul 25 | V. Stoian Volkswagen Polo GTI R5 | 06:38.267 |
| Locul 26 | M. Pelmus Ford Fiesta R2 | 08:01.533 |
| Locul 27 | P. Domuta Ford Fiesta R2 | 06:43.433 |
| Locul 28 | M. Neg Ford Fiesta R2 | 06:41.683 |
| Locul 29 | B. Duma Ford Fiesta R2 | 08:00.350 |
| Locul 30 | N. Tzanidakis Ford Fiesta R5 MKII | 08:30.881 |
| Locul 31 | H. Ortiz Ford Fiesta R5 | 07:06.849 |
| Locul 32 | M. Muntean Peugeot 208 R2 | 07:23.132 |
| Locul 33 | R. Emanuel Peugeot 208 R2 | 07:12.199 |
| Locul 34 | R. Petric Peugeot 208 R2 | 07:50.933 |
| Locul 35 | D. Mereu Peugeot 208 T16 R5 | 08:47.731 |
| Locul 36 | A. Bohateret Aston Martin V8 Vantage GT4 | 08:10.664 |
| Locul 37 | B. Neacsu BMW M2 Competition | 07:50.331 |
| Locul 38 | F. Lucian Ford Fiesta R2 | 06:55.900 |
| Locul — | V. Taras Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | L. Albert Volkswagen Polo GTI R5 | 30:00.000 Abandon |
| Locul — | Y. Dallilar Volkswagen Polo GTI R5 | 30:00.000 Abandon |
| Locul — | R. Gheorghe Peugeot 208 T16 R5 | 30:00.000 Abandon |
| Locul — | C. Kearney Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | C. Casey Ford Fiesta R5 MKII | 30:00.000 Abandon |
| Locul — | Adrian Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | R. Dranca Ford Fiesta R5 MKII | 30:00.000 Abandon |
| Locul — | F. Jankuloski Volkswagen Polo GTI R5 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
V. Raducanu
07.08.2021
Not a great start to the stint - had a high speed roll about a 3rd of the way through the stage, which also led to a front right puncture and ended upside down. Then had 2 other offs because of poor visibility and pushing hard to catch up
T. Gaina
08.08.2021
Was a nice stage, i really like the long stages. Maybe this could be the first stage win for us?!
L. Moura
09.08.2021
Hard conditions, very hard to see the road, just trying to keep the car on the road, we hited a tree but the car seems fine
B. Neacsu
11.08.2021
Started very good, feeling confident, but near the finish lost my concentration and hit the public
A. Bohateret
12.08.2021
PS10 was quite hardcore for me. I was spinning 2 times during the first half of this PS and the engine started to struggle until the finish. Lucky me, I still got to the end of this rally.