Probe speciale
SS6 PS6 Ransbysäter
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | B. Moldovan Ford Fiesta R2 | 06:42.117 |
| Locul 2 | L. Moura Ford Fiesta R2 | 06:51.266 |
| Locul 3 | R. Prepelita Ford Fiesta R2 | 07:13.882 |
| Locul 4 | V. Taras Ford Fiesta R2 | 07:38.381 |
| Locul 5 | V. Raducanu Ford Fiesta R2 | 08:10.099 |
| Locul 6 | T. Gaina Ford Fiesta R2 | 07:18.349 |
| Locul 7 | M. Pelmus Ford Fiesta R2 | 07:03.433 |
| Locul 8 | D. Dobrisan Ford Fiesta R2 | 07:11.016 |
| Locul 9 | B. Duma Ford Fiesta R2 | 07:19.132 |
| Locul 10 | M. Neg Ford Fiesta R2 | 07:30.332 |
| Locul 11 | P. Domuta Ford Fiesta R2 | 08:21.929 |
| Locul 12 | R. Emanuel Peugeot 208 R2 | 08:14.247 |
| Locul 13 | M. Muntean Peugeot 208 R2 | 07:55.930 |
| Locul 14 | R. Petric Peugeot 208 R2 | 08:55.545 |
| Locul 15 | F. Lucian Ford Fiesta R2 | 07:53.181 |
| Locul — | C. Kearney Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | Adrian Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
V. Raducanu
07.08.2021
Seems I have a nack for getting punctures early on in the long stages. Unfortunately this time it was on the front, so I had to change it.
T. Gaina
08.08.2021
I was a nice long stage.
L. Moura
09.08.2021
Again trying to win some time on the long Stages, manage to finish without any big damage
F. Lucian
10.08.2021
Just one thing in my mind...get to the finish line.
B. Neacsu
11.08.2021
Again the tire wear made the car difficult to control, had one spin, luckily whithout too much damage