Sari la conținut
← Sezonul 1

DRS Rally · Sezonul 1

Etapa 02 New England Rally

New England Rally

Probe speciale

SS1 PS1 Beaver Creek Trail Forward 1

Recordul probei
Rezultate SS1
LocPilotClasăTimp probăTotal
Locul 1 N. Ardizzone Ford Fiesta R5 MKII R5 06:06.151 00:06:06.151
Locul 2 R. Biró-Ambrus Ford Fiesta R5 MKII R5 06:09.947 00:06:09.947
Locul 3 L. Hajdo Ford Fiesta R5 MKII R5 06:12.630 00:06:12.630
Locul 4 S. Mota Ford Fiesta R5 MKII R5 06:14.029 00:06:14.029
Locul 5 A. Tarnauceanu Ford Fiesta R5 MKII R5 06:18.949 00:06:18.949
Locul 6 P. Clevfors Ford Fiesta R5 MKII R5 06:27.131 00:06:27.131
Locul 7 T. Silaghi Ford Fiesta R5 MKII R5 06:28.994 00:06:28.994
Locul 8 D. Petre Ford Fiesta R5 MKII R5 06:31.566 00:06:31.566
Locul 9 M. Suteanu Ford Fiesta R5 MKII R5 06:32.788 00:06:32.788
Locul 10 C. Cruz Ford Fiesta R5 MKII R5 06:34.463 00:06:34.463
Locul 11 A. Ionetecu Ford Fiesta R5 MKII R5 06:37.120 00:06:37.120
Locul 12 B. Moldovan Ford Fiesta R2 R2 06:37.667 00:06:37.667
Locul 13 S. Badea Ford Fiesta R5 MKII R5 06:39.375 00:06:39.375
Locul 14 C. Davies Ford Fiesta R5 MKII R5 06:42.668 00:06:42.668
Locul 15 V. Raducanu Ford Fiesta R2 R2 06:42.902 00:06:42.902
Locul 16 S. Gradinariu BMW M2 Competition RGT 06:43.176 00:06:43.176
Locul 17 F. Zea Ford Fiesta R5 MKII R5 06:44.557 00:06:44.557
Locul 18 L. Moura Ford Fiesta R2 R2 06:45.147 00:06:45.147
Locul 19 C. Bogdan Ford Fiesta R2 R2 06:49.399 00:06:49.399
Locul 20 I. Popa Ford Fiesta R5 MKII R5 06:49.432 00:06:49.432
Locul 21 C. Berindea Ford Fiesta R5 MKII R5 06:49.593 00:06:49.593
Locul 22 F. Ortiz Ford Fiesta R5 MKII R5 06:51.780 00:06:51.780
Locul 23 V. Taras Ford Fiesta R2 R2 06:54.659 00:06:54.659
Locul 24 R. Gheorghe Peugeot 208 T16 R5 R5 06:57.291 00:06:57.291
Locul 25 V. Stoian Volkswagen Polo GTI R5 R5 06:57.334 00:06:57.334
Locul 26 M. Pelmus Ford Fiesta R2 R2 07:01.436 00:07:01.436
Locul 27 B. Duma Ford Fiesta R2 R2 07:09.014 00:07:09.014
Locul 28 B. Neacsu BMW M2 Competition RGT 07:13.168 00:07:13.168
Locul 29 L. Hellmann BMW M2 Competition RGT 07:13.534 00:07:13.534
Locul 30 R. Coltatu Ford Fiesta R5 MKII R5 07:19.640 00:07:19.640
Locul 31 D. Dobrisan Ford Fiesta R2 R2 07:20.177 00:07:20.177
Locul 32 H. Ortiz Ford Fiesta R5 R5 07:21.289 00:07:21.289
Locul 33 C. Cozma Peugeot 208 T16 R5 R5 07:24.543 00:07:24.543
Locul 34 R. Petric Peugeot 208 R2 R2 07:27.404 00:07:27.404
Locul 35 F. Lucian Ford Fiesta R2 R2 07:32.642 00:07:32.642
Locul 36 B. Mutu Peugeot 208 R2 R2 07:32.845 00:07:32.845
Locul 37 O. Bostan ŠKODA Fabia R5 R5 07:37.680 00:07:37.680
Locul 38 T. Gaina Ford Fiesta R2 R2 07:38.103 00:07:38.103
Locul 39 M. Neg Ford Fiesta R2 R2 07:38.787 00:07:38.787
Locul 40 Y. Dallilar Ford Fiesta R5 MKII R5 07:43.975 00:07:43.975
Locul 41 A. Talpalariu Ford Fiesta R5 MKII R5 07:48.880 00:07:48.880
Locul 42 M. Muntean Ford Fiesta R2 R2 07:49.406 00:07:49.406
Locul 43 D. Mereu Ford Fiesta R5 R5 07:53.673 00:07:53.673
Locul 44 A. Bohateret Aston Martin V8 Vantage GT4 RGT 07:56.421 00:07:56.421
Locul — N. Tzanidakis Ford Fiesta R5 MKII R5 30:00.000 Abandon 00:30:00.000
Locul — C. Kearney Ford Fiesta R2 R2 30:00.000 Abandon 00:30:00.000
Locul — C. Dee Peugeot 208 R2 R2 30:00.000 Abandon 00:30:00.000
Locul — E. Marc Ford Fiesta R2 R2 30:00.000 Abandon 00:30:00.000
Locul — A. Baneasa Opel Adam R2 R2 30:00.000 Abandon 00:30:00.000

Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.

Din habitaclu

Comentarii SS1 · 5

T. Silaghi

16.08.2021

very nice stage, flat out!

L. Moura

16.08.2021

Bad Setup choice not felling good in the car.

T. Gaina

17.08.2021

Not the beginning that we wanted but let`s continue

Membru DRS

17.08.2021

Started the stage slow because the objective was only to finish the rally but i hit a tree at round 140 km/h and i had to retire due to terminal damage. Looking forward to the next rally where i hope i can finally finish the rally.

V. Raducanu

18.08.2021

Wrong tyre choice will hurt me a little this loop. Hoping for the best, will try to protect the car.