Sari la conținut
← Sezonul 1

DRS Rally · Sezonul 1

Etapa 02 New England Rally

New England Rally

Probe speciale

SS3 PS3 Hancock Hill Sprint Forward 1

Recordul probei
Rezultate SS3
LocPilotClasăTimp probăTotal
Locul 1 N. Ardizzone Ford Fiesta R5 MKII R5 03:19.646 00:12:17.390
Locul 2 R. Biró-Ambrus Ford Fiesta R5 MKII R5 03:14.078 00:12:27.148
Locul 3 L. Hajdo Ford Fiesta R5 MKII R5 03:16.475 00:12:27.494
Locul 4 S. Mota Ford Fiesta R5 MKII R5 03:16.297 00:12:30.991
Locul 5 A. Tarnauceanu Ford Fiesta R5 MKII R5 03:27.684 00:12:50.242
Locul 6 M. Suteanu Ford Fiesta R5 MKII R5 03:15.516 00:12:51.101
Locul 7 P. Clevfors Ford Fiesta R5 MKII R5 03:26.518 00:12:59.632
Locul 8 C. Cruz Ford Fiesta R5 MKII R5 03:29.491 00:13:13.925
Locul 9 D. Petre Ford Fiesta R5 MKII R5 03:32.962 00:13:18.802
Locul 10 B. Moldovan Ford Fiesta R2 R2 03:29.670 00:13:19.915
Locul 11 A. Ionetecu Ford Fiesta R5 MKII R5 03:29.858 00:13:21.596
Locul 12 V. Raducanu Ford Fiesta R2 R2 03:31.521 00:13:26.584
Locul 13 C. Bogdan Ford Fiesta R2 R2 03:27.689 00:13:27.040
Locul 14 C. Davies Ford Fiesta R5 MKII R5 03:31.808 00:13:35.311
Locul 15 S. Badea Ford Fiesta R5 MKII R5 03:32.595 00:13:42.746
Locul 16 I. Popa Ford Fiesta R5 MKII R5 03:34.425 00:13:47.593
Locul 17 V. Taras Ford Fiesta R2 R2 03:35.289 00:13:48.013
Locul 18 S. Gradinariu BMW M2 Competition RGT 03:47.098 00:13:49.410
Locul 19 V. Stoian Volkswagen Polo GTI R5 R5 03:37.075 00:13:54.763
Locul 20 F. Ortiz Ford Fiesta R5 MKII R5 03:46.008 00:14:11.804
Locul 21 M. Pelmus Ford Fiesta R2 R2 03:48.461 00:14:13.221
Locul 22 L. Moura Ford Fiesta R2 R2 03:35.663 00:14:15.809
Locul 23 R. Coltatu Ford Fiesta R5 MKII R5 03:41.792 00:14:22.835
Locul 24 T. Silaghi Ford Fiesta R5 MKII R5 05:00.341 00:14:37.208
Locul 25 B. Duma Ford Fiesta R2 R2 04:02.119 00:14:37.234
Locul 26 L. Hellmann BMW M2 Competition RGT 03:42.681 00:14:40.793
Locul 27 R. Gheorghe Peugeot 208 T16 R5 R5 04:20.860 00:14:42.524
Locul 28 H. Ortiz Ford Fiesta R5 R5 03:50.993 00:14:43.780
Locul 29 R. Petric Peugeot 208 R2 R2 04:02.406 00:14:59.936
Locul 30 F. Lucian Ford Fiesta R2 R2 04:00.979 00:15:04.698
Locul 31 B. Mutu Peugeot 208 R2 R2 03:59.561 00:15:07.012
Locul 32 T. Gaina Ford Fiesta R2 R2 03:53.018 00:15:07.913
Locul 33 O. Bostan ŠKODA Fabia R5 R5 04:10.866 00:15:10.144
Locul 34 C. Cozma Peugeot 208 T16 R5 R5 04:21.343 00:15:15.001
Locul 35 M. Neg Ford Fiesta R2 R2 03:59.251 00:15:18.319
Locul 36 F. Zea Ford Fiesta R5 MKII R5 03:58.825 00:15:35.359
Locul 37 C. Berindea Ford Fiesta R5 MKII R5 05:04.078 00:16:04.083
Locul 38 B. Neacsu BMW M2 Competition RGT 04:00.325 00:16:07.622
Locul 39 D. Mereu Ford Fiesta R5 R5 04:07.420 00:17:01.007
Locul 40 M. Muntean Ford Fiesta R2 R2 04:22.274 00:17:04.245
Locul 41 Y. Dallilar Ford Fiesta R5 MKII R5 04:18.131 00:17:17.674
Locul 42 D. Dobrisan Ford Fiesta R2 R2 04:32.930 00:18:10.279
Locul 43 A. Bohateret Aston Martin V8 Vantage GT4 RGT 04:40.330 00:18:21.764
Locul 44 A. Talpalariu Ford Fiesta R5 MKII R5 05:52.388 00:18:23.338
Locul — N. Tzanidakis Ford Fiesta R5 MKII R5 15:00.000 Abandon 01:00:00.000
Locul — C. Kearney Ford Fiesta R2 R2 15:00.000 Abandon 01:00:00.000
Locul — C. Dee Peugeot 208 R2 R2 15:00.000 Abandon 01:00:00.000
Locul — E. Marc Ford Fiesta R2 R2 15:00.000 Abandon 01:00:00.000
Locul — A. Baneasa Opel Adam R2 R2 15:00.000 Abandon 01:00:00.000

Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.

Din habitaclu

Comentarii SS3 · 3

L. Moura

16.08.2021

Tying the best on the rain, but the engine has some loss of power, we will probably penalize next service.

T. Gaina

17.08.2021

After the first two stage this was a nice one but I`ve made a lot of mistakes here. Let`s see what we can do after the next service because the car is a bit damaged

V. Raducanu

18.08.2021

These tyres, on this kind of weather - definitely a bad choice. Luckily managed to escape with the car unharmed and only lost a few seconds per stage. Hoping for improvements on the next loop, after service.