Probe speciale
SS2 PS2 Fuller Mountain Ascent 1
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | N. Ardizzone Ford Fiesta R5 MKII | 02:51.593 |
| Locul 2 | L. Hajdo Ford Fiesta R5 MKII | 02:58.389 |
| Locul 3 | R. Biró-Ambrus Ford Fiesta R5 MKII | 03:03.123 |
| Locul 4 | S. Mota Ford Fiesta R5 MKII | 03:00.665 |
| Locul 5 | A. Tarnauceanu Ford Fiesta R5 MKII | 03:03.609 |
| Locul 6 | P. Clevfors Ford Fiesta R5 MKII | 03:05.983 |
| Locul 7 | M. Suteanu Ford Fiesta R5 MKII | 03:02.797 |
| Locul 8 | T. Silaghi Ford Fiesta R5 MKII | 03:07.873 |
| Locul 9 | C. Cruz Ford Fiesta R5 MKII | 03:09.971 |
| Locul 10 | D. Petre Ford Fiesta R5 MKII | 03:14.274 |
| Locul 11 | B. Moldovan Ford Fiesta R2 | 03:12.578 |
| Locul 12 | A. Ionetecu Ford Fiesta R5 MKII | 03:14.618 |
| Locul 13 | V. Raducanu Ford Fiesta R2 | 03:12.161 |
| Locul 14 | C. Bogdan Ford Fiesta R2 | 03:09.952 |
| Locul 15 | S. Gradinariu BMW M2 Competition | 03:19.136 |
| Locul 16 | C. Davies Ford Fiesta R5 MKII | 03:20.835 |
| Locul 17 | S. Badea Ford Fiesta R5 MKII | 03:30.776 |
| Locul 18 | V. Taras Ford Fiesta R2 | 03:18.065 |
| Locul 19 | I. Popa Ford Fiesta R5 MKII | 03:23.736 |
| Locul 20 | V. Stoian Volkswagen Polo GTI R5 | 03:20.354 |
| Locul 21 | R. Gheorghe Peugeot 208 T16 R5 | 03:24.373 |
| Locul 22 | M. Pelmus Ford Fiesta R2 | 03:23.324 |
| Locul 23 | F. Ortiz Ford Fiesta R5 MKII | 03:34.016 |
| Locul 24 | B. Duma Ford Fiesta R2 | 03:26.101 |
| Locul 25 | L. Moura Ford Fiesta R2 | 03:54.999 |
| Locul 26 | R. Coltatu Ford Fiesta R5 MKII | 03:21.403 |
| Locul 27 | H. Ortiz Ford Fiesta R5 | 03:31.498 |
| Locul 28 | C. Cozma Peugeot 208 T16 R5 | 03:29.115 |
| Locul 29 | R. Petric Peugeot 208 R2 | 03:30.126 |
| Locul 30 | L. Hellmann BMW M2 Competition | 03:44.578 |
| Locul 31 | O. Bostan ŠKODA Fabia R5 | 03:21.598 |
| Locul 32 | C. Berindea Ford Fiesta R5 MKII | 04:10.412 |
| Locul 33 | F. Lucian Ford Fiesta R2 | 03:31.077 |
| Locul 34 | B. Mutu Peugeot 208 R2 | 03:34.606 |
| Locul 35 | T. Gaina Ford Fiesta R2 | 03:36.792 |
| Locul 36 | M. Neg Ford Fiesta R2 | 03:40.281 |
| Locul 37 | F. Zea Ford Fiesta R5 MKII | 04:51.977 |
| Locul 38 | B. Neacsu BMW M2 Competition | 04:54.129 |
| Locul 39 | A. Talpalariu Ford Fiesta R5 MKII | 04:42.070 |
| Locul 40 | M. Muntean Ford Fiesta R2 | 04:52.565 |
| Locul 41 | D. Mereu Ford Fiesta R5 | 04:59.914 |
| Locul 42 | Y. Dallilar Ford Fiesta R5 MKII | 05:15.568 |
| Locul 43 | D. Dobrisan Ford Fiesta R2 | 06:17.172 |
| Locul 44 | A. Bohateret Aston Martin V8 Vantage GT4 | 05:45.013 |
| Locul — | N. Tzanidakis Ford Fiesta R5 MKII | 15:00.000 Abandon |
| Locul — | C. Dee Peugeot 208 R2 | 15:00.000 Abandon |
| Locul — | C. Kearney Ford Fiesta R2 | 15:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 15:00.000 Abandon |
| Locul — | A. Baneasa Opel Adam R2 | 15:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
L. Moura
16.08.2021
A massive crash, we got a puncture and high temp issues
T. Gaina
17.08.2021
I got stalled in almost all the low speed corners
V. Raducanu
18.08.2021
First wet stage of the loop, luckily no major damage - a few trips through the woods, but luckily no rocks