Sari la conținut
← Sezonul 1

DRS Rally · Sezonul 1

Etapa 02 New England Rally

New England Rally

Probe speciale

SS2 PS2 Fuller Mountain Ascent 1

Recordul probei
Rezultate SS2
LocPilotClasăTimp probăTotal
Locul 1 N. Ardizzone Ford Fiesta R5 MKII R5 02:51.593 00:08:57.744
Locul 2 L. Hajdo Ford Fiesta R5 MKII R5 02:58.389 00:09:11.019
Locul 3 R. Biró-Ambrus Ford Fiesta R5 MKII R5 03:03.123 00:09:13.070
Locul 4 S. Mota Ford Fiesta R5 MKII R5 03:00.665 00:09:14.694
Locul 5 A. Tarnauceanu Ford Fiesta R5 MKII R5 03:03.609 00:09:22.558
Locul 6 P. Clevfors Ford Fiesta R5 MKII R5 03:05.983 00:09:33.114
Locul 7 M. Suteanu Ford Fiesta R5 MKII R5 03:02.797 00:09:35.585
Locul 8 T. Silaghi Ford Fiesta R5 MKII R5 03:07.873 00:09:36.867
Locul 9 C. Cruz Ford Fiesta R5 MKII R5 03:09.971 00:09:44.434
Locul 10 D. Petre Ford Fiesta R5 MKII R5 03:14.274 00:09:45.840
Locul 11 B. Moldovan Ford Fiesta R2 R2 03:12.578 00:09:50.245
Locul 12 A. Ionetecu Ford Fiesta R5 MKII R5 03:14.618 00:09:51.738
Locul 13 V. Raducanu Ford Fiesta R2 R2 03:12.161 00:09:55.063
Locul 14 C. Bogdan Ford Fiesta R2 R2 03:09.952 00:09:59.351
Locul 15 S. Gradinariu BMW M2 Competition RGT 03:19.136 00:10:02.312
Locul 16 C. Davies Ford Fiesta R5 MKII R5 03:20.835 00:10:03.503
Locul 17 S. Badea Ford Fiesta R5 MKII R5 03:30.776 00:10:10.151
Locul 18 V. Taras Ford Fiesta R2 R2 03:18.065 00:10:12.724
Locul 19 I. Popa Ford Fiesta R5 MKII R5 03:23.736 00:10:13.168
Locul 20 V. Stoian Volkswagen Polo GTI R5 R5 03:20.354 00:10:17.688
Locul 21 R. Gheorghe Peugeot 208 T16 R5 R5 03:24.373 00:10:21.664
Locul 22 M. Pelmus Ford Fiesta R2 R2 03:23.324 00:10:24.760
Locul 23 F. Ortiz Ford Fiesta R5 MKII R5 03:34.016 00:10:25.796
Locul 24 B. Duma Ford Fiesta R2 R2 03:26.101 00:10:35.115
Locul 25 L. Moura Ford Fiesta R2 R2 03:54.999 00:10:40.146
Locul 26 R. Coltatu Ford Fiesta R5 MKII R5 03:21.403 00:10:41.043
Locul 27 H. Ortiz Ford Fiesta R5 R5 03:31.498 00:10:52.787
Locul 28 C. Cozma Peugeot 208 T16 R5 R5 03:29.115 00:10:53.658
Locul 29 R. Petric Peugeot 208 R2 R2 03:30.126 00:10:57.530
Locul 30 L. Hellmann BMW M2 Competition RGT 03:44.578 00:10:58.112
Locul 31 O. Bostan ŠKODA Fabia R5 R5 03:21.598 00:10:59.278
Locul 32 C. Berindea Ford Fiesta R5 MKII R5 04:10.412 00:11:00.005
Locul 33 F. Lucian Ford Fiesta R2 R2 03:31.077 00:11:03.719
Locul 34 B. Mutu Peugeot 208 R2 R2 03:34.606 00:11:07.451
Locul 35 T. Gaina Ford Fiesta R2 R2 03:36.792 00:11:14.895
Locul 36 M. Neg Ford Fiesta R2 R2 03:40.281 00:11:19.068
Locul 37 F. Zea Ford Fiesta R5 MKII R5 04:51.977 00:11:36.534
Locul 38 B. Neacsu BMW M2 Competition RGT 04:54.129 00:12:07.297
Locul 39 A. Talpalariu Ford Fiesta R5 MKII R5 04:42.070 00:12:30.950
Locul 40 M. Muntean Ford Fiesta R2 R2 04:52.565 00:12:41.971
Locul 41 D. Mereu Ford Fiesta R5 R5 04:59.914 00:12:53.587
Locul 42 Y. Dallilar Ford Fiesta R5 MKII R5 05:15.568 00:12:59.543
Locul 43 D. Dobrisan Ford Fiesta R2 R2 06:17.172 00:13:37.349
Locul 44 A. Bohateret Aston Martin V8 Vantage GT4 RGT 05:45.013 00:13:41.434
Locul — N. Tzanidakis Ford Fiesta R5 MKII R5 15:00.000 Abandon 00:45:00.000
Locul — C. Dee Peugeot 208 R2 R2 15:00.000 Abandon 00:45:00.000
Locul — C. Kearney Ford Fiesta R2 R2 15:00.000 Abandon 00:45:00.000
Locul — E. Marc Ford Fiesta R2 R2 15:00.000 Abandon 00:45:00.000
Locul — A. Baneasa Opel Adam R2 R2 15:00.000 Abandon 00:45:00.000

Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.

Din habitaclu

Comentarii SS2 · 3

L. Moura

16.08.2021

A massive crash, we got a puncture and high temp issues

T. Gaina

17.08.2021

I got stalled in almost all the low speed corners

V. Raducanu

18.08.2021

First wet stage of the loop, luckily no major damage - a few trips through the woods, but luckily no rocks