Probe speciale
SS2 PS2 Fuller Mountain Ascent 1
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | B. Moldovan Ford Fiesta R2 | 03:12.578 |
| Locul 2 | V. Raducanu Ford Fiesta R2 | 03:12.161 |
| Locul 3 | C. Bogdan Ford Fiesta R2 | 03:09.952 |
| Locul 4 | V. Taras Ford Fiesta R2 | 03:18.065 |
| Locul 5 | M. Pelmus Ford Fiesta R2 | 03:23.324 |
| Locul 6 | B. Duma Ford Fiesta R2 | 03:26.101 |
| Locul 7 | L. Moura Ford Fiesta R2 | 03:54.999 |
| Locul 8 | R. Petric Peugeot 208 R2 | 03:30.126 |
| Locul 9 | F. Lucian Ford Fiesta R2 | 03:31.077 |
| Locul 10 | B. Mutu Peugeot 208 R2 | 03:34.606 |
| Locul 11 | T. Gaina Ford Fiesta R2 | 03:36.792 |
| Locul 12 | M. Neg Ford Fiesta R2 | 03:40.281 |
| Locul 13 | M. Muntean Ford Fiesta R2 | 04:52.565 |
| Locul 14 | D. Dobrisan Ford Fiesta R2 | 06:17.172 |
| Locul — | C. Kearney Ford Fiesta R2 | 15:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 15:00.000 Abandon |
| Locul — | C. Dee Peugeot 208 R2 | 15:00.000 Abandon |
| Locul — | A. Baneasa Opel Adam R2 | 15:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
L. Moura
16.08.2021
A massive crash, we got a puncture and high temp issues
T. Gaina
17.08.2021
I got stalled in almost all the low speed corners
V. Raducanu
18.08.2021
First wet stage of the loop, luckily no major damage - a few trips through the woods, but luckily no rocks