Probe speciale
SS12 PS 12 Viñedos Dardenyà inversa 2
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | N. Ardizzone Volkswagen Polo GTI R5 | 02:48.105 |
| Locul 2 | L. Hajdo Ford Fiesta R5 MKII | 02:56.301 |
| Locul 3 | A. Tarnauceanu Ford Fiesta R5 MKII | 02:57.435 |
| Locul 4 | E. Ahonen Volkswagen Polo GTI R5 | 02:57.231 |
| Locul 5 | C. Cruz Volkswagen Polo GTI R5 | 03:05.778 |
| Locul 6 | L. Moura Ford Fiesta R2 | 03:01.280 |
| Locul 7 | D. Petre Ford Fiesta R5 MKII | 03:03.825 |
| Locul 8 | F. Zea Ford Fiesta R5 MKII | 03:04.502 |
| Locul 9 | P. Clevfors Ford Fiesta R5 MKII | 03:01.172 |
| Locul 10 | B. Moldovan Ford Fiesta R2 | 03:16.261 |
| Locul 11 | C. Davies Ford Fiesta R5 MKII | 03:07.955 |
| Locul 12 | T. Silaghi Ford Fiesta R5 MKII | 03:46.566 |
| Locul 13 | A. Padure Porsche 911 RGT Rally Spec | 03:38.524 |
| Locul 14 | R. Gheorghe Peugeot 208 T16 R5 | 03:03.635 |
| Locul 15 | Marcin Ford Fiesta R5 | 03:30.816 |
| Locul 16 | R. Fetean Ford Fiesta R2 | 03:19.600 |
| Locul 17 | F. Ortiz Ford Fiesta R5 MKII | 03:22.715 |
| Locul 18 | H. Ortiz Ford Fiesta R5 | 05:23.916 |
| Locul 19 | B. Neacsu BMW M2 Competition | 03:33.897 |
| Locul 20 | T. Gaina Ford Fiesta R2 | 03:52.932 |
| Locul 21 | R. Petric Peugeot 208 R2 | 04:38.826 |
| Locul 22 | Adrian Ford Fiesta R2 | 03:32.660 |
| Locul 23 | E. Marc Ford Fiesta R2 | 03:30.037 |
| Locul 24 | M. Pelmus Ford Fiesta R2 | 06:11.737 |
| Locul 25 | I. Lehaci ŠKODA Fabia R5 | 05:37.149 |
| Locul 26 | F. Lucian Ford Fiesta R2 | 05:27.612 |
| Locul — | R. Pahontu Peugeot 208 R2 | 15:00.000 Abandon |
| Locul — | M. Hanea Volkswagen Polo GTI R5 | 15:00.000 Abandon |
| Locul — | A. Baneasa Opel Adam R2 | 15:00.000 Abandon |
| Locul — | B. Cosmin Peugeot 208 R2 | 15:00.000 Abandon |
| Locul — | M. Neg Ford Fiesta R2 | 15:00.000 Abandon |
| Locul — | R. Biró-Ambrus Ford Fiesta R5 MKII | 15:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
Membru DRS
16.09.2021
A very fast rally ended with 2 punctures and more than 2 minutes lost cost me precious points. I hope i can have a good pace in Wales, to gain as many points as possible and to finish the season in top 5 in R2 category.