Probe speciale
SS1 Route de Turini Descente
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | M. Nobrega Ford Fiesta R5 MKII | 02:21.192 |
| Locul 2 | J. Carreiro Ford Fiesta R5 MKII | 02:23.395 |
| Locul 3 | R. Santos Ford Fiesta R5 MKII | 02:24.537 |
| Locul 4 | L. Moura Volkswagen Polo GTI R5 | 02:24.774 |
| Locul 5 | A. Tarnauceanu Ford Fiesta R5 MKII | 02:26.145 |
| Locul 6 | D. Daniel Ford Fiesta R5 | 02:28.113 |
| Locul 7 | P. Rudzki Ford Fiesta R2 | 02:30.118 |
| Locul 8 | C. Leu Ford Fiesta R5 MKII | 02:30.785 |
| Locul 9 | R. Biró-Ambrus Ford Fiesta R5 MKII | 02:31.962 |
| Locul 10 | C. Sugár Peugeot 208 R2 | 02:33.441 |
| Locul 11 | S. Cerrato Volkswagen Polo GTI R5 | 02:34.438 |
| Locul 12 | C. Roli Volkswagen Polo GTI R5 | 02:36.310 |
| Locul 13 | B. Magdas Ford Fiesta R5 MKII | 02:37.262 |
| Locul 14 | A. Diaconescu Ford Fiesta R5 MKII | 02:37.899 |
| Locul 15 | T. Silaghi Ford Fiesta R5 MKII | 02:38.194 |
| Locul 16 | P. Santos Ford Fiesta R2 | 02:39.894 |
| Locul 17 | R. Gheorghe Peugeot 208 R2 | 02:40.067 |
| Locul 18 | G. Virlan Ford Fiesta R5 MKII | 02:40.099 |
| Locul 19 | R. Prepelita Ford Fiesta R2 | 02:40.944 |
| Locul 20 | B. Albert Ford Fiesta R5 MKII | 02:42.108 |
| Locul 21 | S. Buja ŠKODA Fabia R5 | 02:43.220 |
| Locul 22 | B. Moldovan Opel Kadett C GT/E | 02:43.419 |
| Locul 23 | D. Petre ŠKODA Fabia R5 | 02:44.839 |
| Locul 24 | R. Fetean Ford Fiesta R2 | 02:44.975 |
| Locul 25 | P. Lambrino Ford Fiesta R2 | 02:44.992 |
| Locul 26 | R. Pahontu Peugeot 208 R2 | 02:45.078 |
| Locul 27 | A. Medeiros Ford Fiesta R2 | 02:45.174 |
| Locul 28 | A. Muresan Ford Fiesta R5 MKII | 02:45.399 |
| Locul 29 | E. Ahonen Ford Fiesta R2 | 02:45.634 |
| Locul 30 | V. Moldovan Ford Fiesta R5 MKII | 02:45.874 |
| Locul 31 | I. Veres Ford Fiesta R2 | 02:46.582 |
| Locul 32 | D. Mereu Ford Fiesta R5 MKII | 02:46.755 |
| Locul 33 | H. Ortiz Ford Fiesta R5 | 02:47.058 |
| Locul 34 | S. Baranovski Ford Fiesta R2 | 02:47.679 |
| Locul 35 | D. Johnson Ford Fiesta R2 | 02:49.243 |
| Locul 36 | V. Bosinceanu Alpine Renault A110 1600 S | 02:49.514 |
| Locul 37 | A. Padure Alpine Renault A110 1600 S | 02:49.735 |
| Locul 38 | S. Pereira Fiat 131 Abarth Rally | 02:50.107 |
| Locul 39 | P. Lucian Peugeot 208 R2 | 02:50.156 |
| Locul 40 | I. Lehaci ŠKODA Fabia R5 | 02:50.557 |
| Locul 41 | E. De Santis Peugeot 205 GTI | 02:50.800 |
| Locul 42 | S. Camarda Volkswagen Polo GTI R5 | 02:50.855 |
| Locul 43 | T. Catalin Ford Fiesta R2 | 02:51.265 |
| Locul 44 | A. Baneasa Peugeot 208 R2 | 02:51.633 |
| Locul 45 | T. Dragos Ford Fiesta R2 | 02:51.751 |
| Locul 46 | R. Rus Ford Fiesta R5 MKII | 02:52.523 |
| Locul 47 | F. Lucian Ford Fiesta R2 | 02:54.035 |
| Locul 48 | A. Simões Volkswagen Polo GTI R5 | 02:54.977 |
| Locul 49 | S. Vladuca Ford Fiesta R2 | 02:55.051 |
| Locul 50 | V. Colceriu Peugeot 208 R2 | 02:55.630 |
| Locul 51 | A. Bangala ŠKODA Fabia R5 | 02:56.731 |
| Locul 52 | T. Radu Ford Escort Mk II | 02:57.335 |
| Locul 53 | S. Pereira Ford Fiesta R2 | 02:57.587 |
| Locul 54 | M. Bogdan Ford Fiesta R2 | 02:57.982 |
| Locul 55 | M. Trasca Volkswagen Golf GTI 16V | 02:59.118 |
| Locul 56 | R. Coltatu Peugeot 208 R2 | 02:59.375 |
| Locul 57 | A. H. Peugeot 208 R2 | 02:59.686 |
| Locul 58 | E. Gabriel Merfu Volkswagen Golf GTI 16V | 03:00.442 |
| Locul 59 | S. Raita Peugeot 208 R2 | 03:00.575 |
| Locul 60 | E. Marc Volkswagen Golf GTI 16V | 03:01.974 |
| Locul 61 | E. Elisei Ford Fiesta R5 MKII | 03:02.542 |
| Locul 62 | L. Albert Peugeot 208 R2 | 03:06.002 |
| Locul 63 | N. Gonzalez ŠKODA Fabia R5 | 03:08.349 |
| Locul 64 | C. Tudor ŠKODA Fabia R5 | 03:17.165 |
| Locul 65 | B. Neacsu Opel Kadett C GT/E | 03:20.466 |
| Locul 66 | R. Paduream Ford Fiesta R2 | 04:11.446 |
| Locul 67 | A. / Ramirez Ford Fiesta R5 MKII | 04:19.518 |
| Locul 68 | R. Silva Perez Alpine Renault A110 1600 S | 06:20.399 |
| Locul — | G. Lo Presti Peugeot 205 GTI | 15:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
L. Moura
20.03.2023
Clean stage, trying to get the feeling of the car, and still to early on the rally, it was a good stage to start.
B. Neacsu
20.03.2023
I spun