Probe speciale
SS2 Pra d’Alart
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | M. Nobrega Ford Fiesta R5 MKII | 06:58.865 |
| Locul 2 | R. Santos Ford Fiesta R5 MKII | 07:01.259 |
| Locul 3 | L. Moura Volkswagen Polo GTI R5 | 07:01.547 |
| Locul 4 | R. Biró-Ambrus Ford Fiesta R5 MKII | 06:54.683 |
| Locul 5 | J. Carreiro Ford Fiesta R5 MKII | 07:05.794 |
| Locul 6 | D. Daniel Ford Fiesta R5 | 07:04.909 |
| Locul 7 | A. Tarnauceanu Ford Fiesta R5 MKII | 07:12.513 |
| Locul 8 | S. Cerrato Volkswagen Polo GTI R5 | 07:07.278 |
| Locul 9 | C. Roli Volkswagen Polo GTI R5 | 07:05.738 |
| Locul 10 | P. Rudzki Ford Fiesta R2 | 07:12.656 |
| Locul 11 | A. Diaconescu Ford Fiesta R5 MKII | 07:10.133 |
| Locul 12 | T. Silaghi Ford Fiesta R5 MKII | 07:20.460 |
| Locul 13 | B. Albert Ford Fiesta R5 MKII | 07:22.938 |
| Locul 14 | G. Virlan Ford Fiesta R5 MKII | 07:25.081 |
| Locul 15 | R. Prepelita Ford Fiesta R2 | 07:25.518 |
| Locul 16 | C. Leu Ford Fiesta R5 MKII | 07:37.274 |
| Locul 17 | E. Ahonen Ford Fiesta R2 | 07:28.235 |
| Locul 18 | V. Moldovan Ford Fiesta R5 MKII | 07:31.807 |
| Locul 19 | A. Medeiros Ford Fiesta R2 | 07:33.128 |
| Locul 20 | S. Buja ŠKODA Fabia R5 | 07:36.853 |
| Locul 21 | D. Petre ŠKODA Fabia R5 | 07:35.399 |
| Locul 22 | P. Santos Ford Fiesta R2 | 07:42.685 |
| Locul 23 | I. Veres Ford Fiesta R2 | 07:37.768 |
| Locul 24 | R. Fetean Ford Fiesta R2 | 07:44.473 |
| Locul 25 | S. Baranovski Ford Fiesta R2 | 07:43.072 |
| Locul 26 | P. Lambrino Ford Fiesta R2 | 07:50.730 |
| Locul 27 | A. Padure Alpine Renault A110 1600 S | 07:46.593 |
| Locul 28 | H. Ortiz Ford Fiesta R5 | 07:50.171 |
| Locul 29 | R. Pahontu Peugeot 208 R2 | 07:54.287 |
| Locul 30 | D. Mereu Ford Fiesta R5 MKII | 07:53.278 |
| Locul 31 | D. Johnson Ford Fiesta R2 | 07:55.085 |
| Locul 32 | A. Baneasa Peugeot 208 R2 | 07:53.521 |
| Locul 33 | A. Simões Volkswagen Polo GTI R5 | 07:50.241 |
| Locul 34 | V. Bosinceanu Alpine Renault A110 1600 S | 07:56.367 |
| Locul 35 | I. Lehaci ŠKODA Fabia R5 | 07:55.437 |
| Locul 36 | P. Lucian Peugeot 208 R2 | 07:56.386 |
| Locul 37 | S. Pereira Fiat 131 Abarth Rally | 07:57.545 |
| Locul 38 | A. Bangala ŠKODA Fabia R5 | 07:51.871 |
| Locul 39 | B. Moldovan Opel Kadett C GT/E | 08:08.253 |
| Locul 40 | E. De Santis Peugeot 205 GTI | 08:06.571 |
| Locul 41 | R. Gheorghe Peugeot 208 R2 | 08:18.441 |
| Locul 42 | T. Catalin Ford Fiesta R2 | 08:11.741 |
| Locul 43 | T. Radu Ford Escort Mk II | 08:10.315 |
| Locul 44 | R. Coltatu Peugeot 208 R2 | 08:09.648 |
| Locul 45 | S. Vladuca Ford Fiesta R2 | 08:14.103 |
| Locul 46 | R. Rus Ford Fiesta R5 MKII | 08:19.898 |
| Locul 47 | M. Bogdan Ford Fiesta R2 | 08:17.894 |
| Locul 48 | A. H. Peugeot 208 R2 | 08:20.617 |
| Locul 49 | S. Raita Peugeot 208 R2 | 08:21.571 |
| Locul 50 | F. Lucian Ford Fiesta R2 | 08:28.763 |
| Locul 51 | M. Trasca Volkswagen Golf GTI 16V | 08:27.878 |
| Locul 52 | V. Colceriu Peugeot 208 R2 | 08:32.244 |
| Locul 53 | E. Gabriel Merfu Volkswagen Golf GTI 16V | 08:28.311 |
| Locul 54 | S. Pereira Ford Fiesta R2 | 08:38.791 |
| Locul 55 | E. Marc Volkswagen Golf GTI 16V | 08:42.296 |
| Locul 56 | E. Elisei Ford Fiesta R5 MKII | 08:52.850 |
| Locul 57 | C. Tudor ŠKODA Fabia R5 | 08:44.255 |
| Locul 58 | A. Muresan Ford Fiesta R5 MKII | 09:17.897 |
| Locul 59 | N. Gonzalez ŠKODA Fabia R5 | 09:09.801 |
| Locul 60 | A. / Ramirez Ford Fiesta R5 MKII | 08:23.156 |
| Locul 61 | B. Neacsu Opel Kadett C GT/E | 10:10.045 |
| Locul 62 | R. Silva Perez Alpine Renault A110 1600 S | 19:03.407 |
| Locul — | C. Sugár Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | S. Camarda Volkswagen Polo GTI R5 | 30:00.000 Abandon |
| Locul — | T. Dragos Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | L. Albert Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | R. Paduream Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | G. Lo Presti Peugeot 205 GTI | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
L. Moura
20.03.2023
Going with softs was a bet, just trying to survive for the last few KMs of the stage just a few scary moments.
B. Neacsu
20.03.2023
I spun