Sari la conținut
← Sezonul 1

DRS Rally · Sezonul 1

Etapa 01 Rally Sweden

Rally Sweden

Probe speciale

SS11 PS11 Elgsjön 2

Recordul probei
Rezultate SS11
LocPilotClasăTimp probăTotal
Locul 1 N. Ardizzone Ford Fiesta R5 MKII R5 03:14.358 00:46:08.672
Locul 2 E. Ahonen Ford Fiesta R5 MKII R5 03:20.625 00:47:47.164
Locul 3 A. Tarnauceanu Ford Fiesta R5 MKII R5 03:34.724 00:48:54.456
Locul 4 B. Moldovan Ford Fiesta R2 R2 03:31.224 00:49:06.427
Locul 5 F. Ortiz ŠKODA Fabia R5 R5 03:33.658 00:50:32.134
Locul 6 L. Moura Ford Fiesta R2 R2 03:38.241 00:50:32.824
Locul 7 R. Prepelita Ford Fiesta R2 R2 03:33.924 00:50:40.022
Locul 8 T. Silaghi Ford Fiesta R5 MKII R5 03:17.225 00:50:43.135
Locul 9 V. Jitaru Volkswagen Polo GTI R5 R5 03:54.090 00:50:54.995
Locul 10 D. Petre Volkswagen Polo GTI R5 R5 03:37.107 00:50:57.927
Locul 11 C. Cruz ŠKODA Fabia R5 R5 03:30.674 00:51:03.008
Locul 12 A. Ionetecu Ford Fiesta R5 MKII R5 03:40.074 00:51:10.755
Locul 13 M. Suteanu Ford Fiesta R5 MKII R5 03:21.241 00:51:29.455
Locul 14 S. Badea Ford Fiesta R5 MKII R5 03:33.958 00:51:31.776
Locul 15 F. Zea Ford Fiesta R5 MKII R5 04:04.940 00:53:15.700
Locul 16 R. Coltatu Ford Fiesta R5 MKII R5 04:10.489 00:53:34.196
Locul 17 L. Hellmann BMW M2 Competition RGT 03:45.824 00:53:52.439
Locul 18 V. Raducanu Ford Fiesta R2 R2 03:35.124 00:54:05.983
Locul 19 C. Davies Ford Fiesta R5 MKII R5 03:46.990 00:54:13.487
Locul 20 L. Borlovan Peugeot 208 T16 R5 R5 03:34.241 00:54:27.830
Locul 21 I. Popa Volkswagen Polo GTI R5 R5 04:27.105 00:54:36.498
Locul 22 D. Dobrisan Ford Fiesta R2 R2 03:55.557 00:54:46.002
Locul 23 V. Stoian Volkswagen Polo GTI R5 R5 03:45.540 00:55:03.371
Locul 24 T. Gaina Ford Fiesta R2 R2 04:42.772 00:55:07.314
Locul 25 P. Domuta Ford Fiesta R2 R2 03:50.990 00:55:33.890
Locul 26 M. Pelmus Ford Fiesta R2 R2 04:03.323 00:55:39.242
Locul 27 M. Neg Ford Fiesta R2 R2 04:06.406 00:55:49.784
Locul 28 B. Duma Ford Fiesta R2 R2 03:54.623 00:56:41.751
Locul 29 N. Tzanidakis Ford Fiesta R5 MKII R5 04:06.156 00:57:10.946
Locul 30 H. Ortiz Ford Fiesta R5 R5 03:52.174 00:57:16.293
Locul 31 M. Muntean Peugeot 208 R2 R2 04:08.006 00:58:48.239
Locul 32 R. Emanuel Peugeot 208 R2 R2 04:17.473 00:59:28.468
Locul 33 R. Petric Peugeot 208 R2 R2 03:56.607 01:00:10.915
Locul 34 A. Bohateret Aston Martin V8 Vantage GT4 RGT 04:19.006 01:01:12.212
Locul 35 B. Neacsu BMW M2 Competition RGT 04:18.023 01:01:16.891
Locul 36 C. Berindea Citroën C3 R5 R5 03:31.774 01:14:34.617
Locul 37 S. Gradinariu BMW M2 Competition RGT 04:10.456 01:24:30.191
Locul — A. Talpalariu Ford Fiesta R5 MKII R5 15:00.000 Abandon 01:05:41.122
Locul — D. Mereu Peugeot 208 T16 R5 R5 15:00.000 Abandon 01:11:45.252
Locul — V. Taras Ford Fiesta R2 R2 15:00.000 Abandon 01:50:08.756
Locul — L. Albert Volkswagen Polo GTI R5 R5 15:00.000 Abandon 02:00:16.066
Locul — Y. Dallilar Volkswagen Polo GTI R5 R5 15:00.000 Abandon 02:02:45.552
Locul — R. Gheorghe Peugeot 208 T16 R5 R5 15:00.000 Abandon 02:46:57.334
Locul — C. Kearney Ford Fiesta R2 R2 15:00.000 Abandon 02:47:12.107
Locul — C. Casey Ford Fiesta R5 MKII R5 15:00.000 Abandon 02:47:40.998
Locul — Adrian Peugeot 208 R2 R2 15:00.000 Abandon 02:48:21.231
Locul — E. Marc Ford Fiesta R2 R2 15:00.000 Abandon 02:50:26.696
Locul — R. Dranca Ford Fiesta R5 MKII R5 15:00.000 Abandon 03:21:30.838
Locul — F. Jankuloski Volkswagen Polo GTI R5 R5 15:00.000 Abandon 03:23:09.032

Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.

Din habitaclu

Comentarii SS11 · 5

V. Raducanu

07.08.2021

No big offs, car seems a bit affected by the earlier roll.

T. Gaina

08.08.2021

In one corner at the beginning of the stage o went off and got a front right puncture, driving the stage like this we lost over 1 min. Also the radiator is damaged. Hope to be able to finish the rally.

L. Moura

09.08.2021

This stage wwas chaothic, i missed a codriver call and lost some time, i will try to be fast on the last sage and keep the distance.

F. Lucian

10.08.2021

Managed to crash really bad here...DNF for me again.

D. Mereu

12.08.2021

To the mooon!