Sari la conținut
← Sezonul 1

DRS Rally · Sezonul 1

Etapa 01 Rally Sweden

Rally Sweden

Probe speciale

SS9 PS9 Norraskoga 2

Recordul probei
Rezultate SS9
LocPilotClasăTimp probăTotal
Locul 1 N. Ardizzone Ford Fiesta R5 MKII R5 06:01.618 00:37:29.194
Locul 2 E. Ahonen Ford Fiesta R5 MKII R5 06:21.868 00:38:35.370
Locul 3 A. Tarnauceanu Ford Fiesta R5 MKII R5 06:29.117 00:39:24.197
Locul 4 B. Moldovan Ford Fiesta R2 R2 06:27.951 00:39:37.901
Locul 5 V. Jitaru Volkswagen Polo GTI R5 R5 06:53.100 00:40:36.071
Locul 6 L. Moura Ford Fiesta R2 R2 06:37.600 00:40:43.382
Locul 7 F. Ortiz ŠKODA Fabia R5 R5 06:42.883 00:40:49.841
Locul 8 R. Prepelita Ford Fiesta R2 R2 06:50.600 00:40:59.430
Locul 9 C. Berindea Citroën C3 R5 R5 06:49.850 00:41:02.843
Locul 10 M. Suteanu Ford Fiesta R5 MKII R5 08:09.466 00:41:04.212
Locul 11 D. Petre Volkswagen Polo GTI R5 R5 07:00.116 00:41:09.969
Locul 12 A. Ionetecu Ford Fiesta R5 MKII R5 07:00.183 00:41:12.663
Locul 13 C. Cruz ŠKODA Fabia R5 R5 07:04.050 00:41:22.216
Locul 14 T. Silaghi Ford Fiesta R5 MKII R5 06:30.984 00:41:36.774
Locul 15 S. Badea Ford Fiesta R5 MKII R5 07:09.349 00:41:41.500
Locul 16 I. Popa Volkswagen Polo GTI R5 R5 07:27.532 00:42:10.710
Locul 17 V. Raducanu Ford Fiesta R2 R2 06:50.483 00:42:34.959
Locul 18 F. Zea Ford Fiesta R5 MKII R5 07:47.848 00:42:50.692
Locul 19 R. Coltatu Ford Fiesta R5 MKII R5 07:02.966 00:42:52.806
Locul 20 L. Hellmann BMW M2 Competition RGT 07:15.032 00:43:34.348
Locul 21 M. Pelmus Ford Fiesta R2 R2 07:03.616 00:43:34.386
Locul 22 C. Davies Ford Fiesta R5 MKII R5 07:10.782 00:43:43.330
Locul 23 T. Gaina Ford Fiesta R2 R2 07:18.332 00:43:50.775
Locul 24 A. Talpalariu Ford Fiesta R5 MKII R5 07:46.964 00:44:05.705
Locul 25 D. Dobrisan Ford Fiesta R2 R2 07:12.916 00:44:12.478
Locul 26 L. Borlovan Peugeot 208 T16 R5 R5 09:05.461 00:44:22.438
Locul 27 N. Tzanidakis Ford Fiesta R5 MKII R5 07:41.548 00:44:33.909
Locul 28 V. Stoian Volkswagen Polo GTI R5 R5 06:56.516 00:44:39.564
Locul 29 B. Duma Ford Fiesta R2 R2 07:12.916 00:44:46.778
Locul 30 P. Domuta Ford Fiesta R2 R2 07:13.882 00:44:59.467
Locul 31 M. Neg Ford Fiesta R2 R2 07:17.932 00:45:01.695
Locul 32 H. Ortiz Ford Fiesta R5 R5 08:22.346 00:46:17.270
Locul 33 M. Muntean Peugeot 208 R2 R2 07:36.648 00:47:17.101
Locul 34 D. Mereu Peugeot 208 T16 R5 R5 07:55.097 00:47:57.521
Locul 35 R. Emanuel Peugeot 208 R2 R2 08:18.280 00:47:58.796
Locul 36 R. Petric Peugeot 208 R2 R2 07:15.599 00:48:23.375
Locul 37 A. Bohateret Aston Martin V8 Vantage GT4 RGT 08:07.497 00:48:42.542
Locul 38 B. Neacsu BMW M2 Competition RGT 08:23.563 00:49:08.537
Locul 39 S. Gradinariu BMW M2 Competition RGT 07:45.464 00:50:19.735
Locul 40 F. Lucian Ford Fiesta R2 R2 07:19.749 01:08:40.527
Locul — V. Taras Ford Fiesta R2 R2 30:00.000 Abandon 01:05:08.756
Locul — L. Albert Volkswagen Polo GTI R5 R5 30:00.000 Abandon 01:15:16.066
Locul — Y. Dallilar Volkswagen Polo GTI R5 R5 30:00.000 Abandon 01:17:45.552
Locul — R. Gheorghe Peugeot 208 T16 R5 R5 30:00.000 Abandon 02:01:57.334
Locul — C. Kearney Ford Fiesta R2 R2 30:00.000 Abandon 02:02:12.107
Locul — C. Casey Ford Fiesta R5 MKII R5 30:00.000 Abandon 02:02:40.998
Locul — Adrian Peugeot 208 R2 R2 30:00.000 Abandon 02:03:21.231
Locul — E. Marc Ford Fiesta R2 R2 30:00.000 Abandon 02:05:26.696
Locul — R. Dranca Ford Fiesta R5 MKII R5 30:00.000 Abandon 02:36:30.838
Locul — F. Jankuloski Volkswagen Polo GTI R5 R5 30:00.000 Abandon 02:38:09.032

Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.

Din habitaclu

Comentarii SS9 · 5

V. Raducanu

07.08.2021

It was all going fine, but I got into a slow roll near the end of the stage :(

T. Gaina

08.08.2021

A bit to sleepy on this and also was having to spins..

L. Moura

09.08.2021

Felt amazing, its now time to get focused on the finish and dont make mistakes

F. Lucian

10.08.2021

Some damage here and there, the radiator is leaking again

B. Neacsu

11.08.2021

This stage was a rollercoaster, I hit o lot of banks and also I had a spin with some damage, but there was o lot of lucky moments after I hit the banks and a 360 degree roll on wheels