Probe speciale
SS9 PS9 Norraskoga 2
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | N. Ardizzone Ford Fiesta R5 MKII | 06:01.618 |
| Locul 2 | E. Ahonen Ford Fiesta R5 MKII | 06:21.868 |
| Locul 3 | A. Tarnauceanu Ford Fiesta R5 MKII | 06:29.117 |
| Locul 4 | B. Moldovan Ford Fiesta R2 | 06:27.951 |
| Locul 5 | V. Jitaru Volkswagen Polo GTI R5 | 06:53.100 |
| Locul 6 | L. Moura Ford Fiesta R2 | 06:37.600 |
| Locul 7 | F. Ortiz ŠKODA Fabia R5 | 06:42.883 |
| Locul 8 | R. Prepelita Ford Fiesta R2 | 06:50.600 |
| Locul 9 | C. Berindea Citroën C3 R5 | 06:49.850 |
| Locul 10 | M. Suteanu Ford Fiesta R5 MKII | 08:09.466 |
| Locul 11 | D. Petre Volkswagen Polo GTI R5 | 07:00.116 |
| Locul 12 | A. Ionetecu Ford Fiesta R5 MKII | 07:00.183 |
| Locul 13 | C. Cruz ŠKODA Fabia R5 | 07:04.050 |
| Locul 14 | T. Silaghi Ford Fiesta R5 MKII | 06:30.984 |
| Locul 15 | S. Badea Ford Fiesta R5 MKII | 07:09.349 |
| Locul 16 | I. Popa Volkswagen Polo GTI R5 | 07:27.532 |
| Locul 17 | V. Raducanu Ford Fiesta R2 | 06:50.483 |
| Locul 18 | F. Zea Ford Fiesta R5 MKII | 07:47.848 |
| Locul 19 | R. Coltatu Ford Fiesta R5 MKII | 07:02.966 |
| Locul 20 | L. Hellmann BMW M2 Competition | 07:15.032 |
| Locul 21 | M. Pelmus Ford Fiesta R2 | 07:03.616 |
| Locul 22 | C. Davies Ford Fiesta R5 MKII | 07:10.782 |
| Locul 23 | T. Gaina Ford Fiesta R2 | 07:18.332 |
| Locul 24 | A. Talpalariu Ford Fiesta R5 MKII | 07:46.964 |
| Locul 25 | D. Dobrisan Ford Fiesta R2 | 07:12.916 |
| Locul 26 | L. Borlovan Peugeot 208 T16 R5 | 09:05.461 |
| Locul 27 | N. Tzanidakis Ford Fiesta R5 MKII | 07:41.548 |
| Locul 28 | V. Stoian Volkswagen Polo GTI R5 | 06:56.516 |
| Locul 29 | B. Duma Ford Fiesta R2 | 07:12.916 |
| Locul 30 | P. Domuta Ford Fiesta R2 | 07:13.882 |
| Locul 31 | M. Neg Ford Fiesta R2 | 07:17.932 |
| Locul 32 | H. Ortiz Ford Fiesta R5 | 08:22.346 |
| Locul 33 | M. Muntean Peugeot 208 R2 | 07:36.648 |
| Locul 34 | D. Mereu Peugeot 208 T16 R5 | 07:55.097 |
| Locul 35 | R. Emanuel Peugeot 208 R2 | 08:18.280 |
| Locul 36 | R. Petric Peugeot 208 R2 | 07:15.599 |
| Locul 37 | A. Bohateret Aston Martin V8 Vantage GT4 | 08:07.497 |
| Locul 38 | B. Neacsu BMW M2 Competition | 08:23.563 |
| Locul 39 | S. Gradinariu BMW M2 Competition | 07:45.464 |
| Locul 40 | F. Lucian Ford Fiesta R2 | 07:19.749 |
| Locul — | V. Taras Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | L. Albert Volkswagen Polo GTI R5 | 30:00.000 Abandon |
| Locul — | Y. Dallilar Volkswagen Polo GTI R5 | 30:00.000 Abandon |
| Locul — | R. Gheorghe Peugeot 208 T16 R5 | 30:00.000 Abandon |
| Locul — | C. Kearney Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | C. Casey Ford Fiesta R5 MKII | 30:00.000 Abandon |
| Locul — | Adrian Peugeot 208 R2 | 30:00.000 Abandon |
| Locul — | E. Marc Ford Fiesta R2 | 30:00.000 Abandon |
| Locul — | R. Dranca Ford Fiesta R5 MKII | 30:00.000 Abandon |
| Locul — | F. Jankuloski Volkswagen Polo GTI R5 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
V. Raducanu
07.08.2021
It was all going fine, but I got into a slow roll near the end of the stage :(
T. Gaina
08.08.2021
A bit to sleepy on this and also was having to spins..
L. Moura
09.08.2021
Felt amazing, its now time to get focused on the finish and dont make mistakes
F. Lucian
10.08.2021
Some damage here and there, the radiator is leaking again
B. Neacsu
11.08.2021
This stage was a rollercoaster, I hit o lot of banks and also I had a spin with some damage, but there was o lot of lucky moments after I hit the banks and a 360 degree roll on wheels