Probe speciale
SS4 PS4 Skogsrallyt
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | N. Ardizzone Ford Fiesta R5 MKII | 02:47.765 |
| Locul 2 | T. Silaghi Ford Fiesta R5 MKII | 02:53.620 |
| Locul 3 | E. Ahonen Ford Fiesta R5 MKII | 02:56.630 |
| Locul 4 | A. Tarnauceanu Ford Fiesta R5 MKII | 02:57.147 |
| Locul 5 | B. Moldovan Ford Fiesta R2 | 02:59.405 |
| Locul 6 | M. Suteanu Ford Fiesta R5 MKII | 02:53.776 |
| Locul 7 | V. Jitaru Volkswagen Polo GTI R5 | 02:56.798 |
| Locul 8 | R. Prepelita Ford Fiesta R2 | 02:59.143 |
| Locul 9 | C. Berindea Citroën C3 R5 | 03:01.354 |
| Locul 10 | F. Ortiz ŠKODA Fabia R5 | 03:00.001 |
| Locul 11 | A. Ionetecu Ford Fiesta R5 MKII | 03:00.476 |
| Locul 12 | L. Moura Ford Fiesta R2 | 03:04.807 |
| Locul 13 | I. Popa Volkswagen Polo GTI R5 | 03:01.282 |
| Locul 14 | D. Petre Volkswagen Polo GTI R5 | 03:05.099 |
| Locul 15 | C. Cruz ŠKODA Fabia R5 | 03:07.157 |
| Locul 16 | S. Badea Ford Fiesta R5 MKII | 03:03.046 |
| Locul 17 | R. Gheorghe Peugeot 208 T16 R5 | 03:03.796 |
| Locul 18 | V. Taras Ford Fiesta R2 | 03:05.614 |
| Locul 19 | V. Raducanu Ford Fiesta R2 | 03:03.248 |
| Locul 20 | C. Kearney Ford Fiesta R2 | 03:08.219 |
| Locul 21 | L. Borlovan Peugeot 208 T16 R5 | 03:10.100 |
| Locul 22 | F. Zea Ford Fiesta R5 MKII | 03:02.842 |
| Locul 23 | L. Hellmann BMW M2 Competition | 03:12.215 |
| Locul 24 | R. Coltatu Ford Fiesta R5 MKII | 03:11.039 |
| Locul 25 | C. Davies Ford Fiesta R5 MKII | 03:03.344 |
| Locul 26 | A. Talpalariu Ford Fiesta R5 MKII | 03:10.887 |
| Locul 27 | C. Casey Ford Fiesta R5 MKII | 03:09.311 |
| Locul 28 | N. Tzanidakis Ford Fiesta R5 MKII | 03:13.226 |
| Locul 29 | P. Domuta Ford Fiesta R2 | 03:16.929 |
| Locul 30 | T. Gaina Ford Fiesta R2 | 03:15.685 |
| Locul 31 | V. Stoian Volkswagen Polo GTI R5 | 03:05.449 |
| Locul 32 | H. Ortiz Ford Fiesta R5 | 03:16.582 |
| Locul 33 | Adrian Peugeot 208 R2 | 03:20.236 |
| Locul 34 | M. Pelmus Ford Fiesta R2 | 03:06.539 |
| Locul 35 | D. Dobrisan Ford Fiesta R2 | 03:12.294 |
| Locul 36 | M. Neg Ford Fiesta R2 | 03:24.985 |
| Locul 37 | B. Duma Ford Fiesta R2 | 03:20.289 |
| Locul 38 | R. Emanuel Peugeot 208 R2 | 03:21.378 |
| Locul 39 | M. Muntean Peugeot 208 R2 | 03:25.347 |
| Locul 40 | A. Bohateret Aston Martin V8 Vantage GT4 | 03:27.962 |
| Locul 41 | B. Neacsu BMW M2 Competition | 03:32.203 |
| Locul 42 | D. Mereu Peugeot 208 T16 R5 | 03:24.086 |
| Locul 43 | R. Petric Peugeot 208 R2 | 05:00.577 |
| Locul 44 | S. Gradinariu BMW M2 Competition | 03:42.974 |
| Locul 45 | E. Marc Ford Fiesta R2 | 03:24.842 |
| Locul 46 | L. Albert Volkswagen Polo GTI R5 | 03:40.872 |
| Locul 47 | Y. Dallilar Volkswagen Polo GTI R5 | 03:46.708 |
| Locul 48 | F. Lucian Ford Fiesta R2 | 03:29.538 |
| Locul — | R. Dranca Ford Fiesta R5 MKII | 15:00.000 Abandon |
| Locul — | F. Jankuloski Volkswagen Polo GTI R5 | 15:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
V. Raducanu
07.08.2021
Much better with 4 wheels :)
C. Kearney
08.08.2021
Sun was very low, hard to see in some places but not to difficult.
T. Gaina
08.08.2021
In one corner the speed was a bit to high and we went a bit off the road and took 8 sec penalty.
L. Moura
09.08.2021
We got stuck on a snow bank, lost some time but we will keep fighting
Membru DRS
10.08.2021
After managing to resolve some of the engine issues, i managed to drive safe on the stage to protect the car 'til the next service so i can sort it out with the remaining issues.
F. Lucian
10.08.2021
Managed to crash again around here, building up some more time difference.
B. Neacsu
11.08.2021
Decent pace, nothing important happened.