Sari la conținut
← Sezonul 1

DRS Rally · Sezonul 1

Etapa 01 Rally Sweden

Rally Sweden

Probe speciale

SS3 PS3 Norraskoga 1

Recordul probei
Rezultate SS3
LocPilotClasăTimp probăTotal
Locul 1 T. Silaghi Ford Fiesta R5 MKII R5 06:17.768 00:12:46.256
Locul 2 N. Ardizzone Ford Fiesta R5 MKII R5 06:32.734 00:12:46.795
Locul 3 E. Ahonen Ford Fiesta R5 MKII R5 06:22.534 00:12:54.086
Locul 4 A. Tarnauceanu Ford Fiesta R5 MKII R5 06:23.401 00:12:58.903
Locul 5 B. Moldovan Ford Fiesta R2 R2 06:29.001 00:13:12.673
Locul 6 M. Suteanu Ford Fiesta R5 MKII R5 06:40.667 00:13:24.882
Locul 7 V. Jitaru Volkswagen Polo GTI R5 R5 06:42.117 00:13:32.453
Locul 8 C. Berindea Citroën C3 R5 R5 06:38.317 00:13:34.162
Locul 9 R. Prepelita Ford Fiesta R2 R2 06:40.933 00:13:34.333
Locul 10 F. Ortiz ŠKODA Fabia R5 R5 06:48.650 00:13:40.601
Locul 11 A. Ionetecu Ford Fiesta R5 MKII R5 06:50.583 00:13:41.483
Locul 12 L. Moura Ford Fiesta R2 R2 06:44.283 00:13:42.038
Locul 13 C. Cruz ŠKODA Fabia R5 R5 06:46.717 00:13:43.232
Locul 14 D. Petre Volkswagen Polo GTI R5 R5 06:51.316 00:13:44.572
Locul 15 I. Popa Volkswagen Polo GTI R5 R5 06:50.666 00:13:47.412
Locul 16 S. Badea Ford Fiesta R5 MKII R5 06:51.833 00:13:49.259
Locul 17 V. Taras Ford Fiesta R2 R2 06:47.467 00:13:52.680
Locul 18 R. Gheorghe Peugeot 208 T16 R5 R5 06:53.100 00:13:53.538
Locul 19 V. Raducanu Ford Fiesta R2 R2 07:00.099 00:14:01.167
Locul 20 L. Borlovan Peugeot 208 T16 R5 R5 07:00.333 00:14:02.785
Locul 21 C. Kearney Ford Fiesta R2 R2 06:51.750 00:14:03.888
Locul 22 L. Hellmann BMW M2 Competition RGT 06:58.616 00:14:14.821
Locul 23 F. Zea Ford Fiesta R5 MKII R5 07:17.482 00:14:16.815
Locul 24 R. Coltatu Ford Fiesta R5 MKII R5 07:03.833 00:14:17.069
Locul 25 A. Talpalariu Ford Fiesta R5 MKII R5 07:08.866 00:14:23.789
Locul 26 C. Davies Ford Fiesta R5 MKII R5 06:59.699 00:14:26.165
Locul 27 C. Casey Ford Fiesta R5 MKII R5 07:12.749 00:14:31.687
Locul 28 P. Domuta Ford Fiesta R2 R2 07:15.149 00:14:41.717
Locul 29 N. Tzanidakis Ford Fiesta R5 MKII R5 07:12.449 00:14:42.266
Locul 30 R. Petric Peugeot 208 R2 R2 07:15.282 00:14:42.343
Locul 31 T. Gaina Ford Fiesta R2 R2 07:15.632 00:14:48.955
Locul 32 Adrian Peugeot 208 R2 R2 07:24.332 00:15:00.995
Locul 33 V. Stoian Volkswagen Polo GTI R5 R5 06:50.666 00:15:02.513
Locul 34 H. Ortiz Ford Fiesta R5 R5 07:20.782 00:15:02.554
Locul 35 M. Neg Ford Fiesta R2 R2 07:31.381 00:15:17.592
Locul 36 R. Emanuel Peugeot 208 R2 R2 07:23.415 00:15:23.651
Locul 37 B. Duma Ford Fiesta R2 R2 07:30.848 00:15:24.025
Locul 38 D. Dobrisan Ford Fiesta R2 R2 07:51.431 00:15:27.782
Locul 39 M. Pelmus Ford Fiesta R2 R2 07:02.383 00:15:29.517
Locul 40 M. Muntean Peugeot 208 R2 R2 07:37.915 00:15:34.754
Locul 41 A. Bohateret Aston Martin V8 Vantage GT4 RGT 07:47.364 00:15:44.694
Locul 42 B. Neacsu BMW M2 Competition RGT 08:02.080 00:16:03.870
Locul 43 S. Gradinariu BMW M2 Competition RGT 08:05.731 00:16:16.637
Locul 44 D. Mereu Peugeot 208 T16 R5 R5 08:41.845 00:16:18.538
Locul 45 E. Marc Ford Fiesta R2 R2 07:58.764 00:17:01.854
Locul 46 L. Albert Volkswagen Polo GTI R5 R5 08:08.263 00:17:19.454
Locul 47 Y. Dallilar Volkswagen Polo GTI R5 R5 08:42.829 00:17:53.244
Locul — R. Dranca Ford Fiesta R5 MKII R5 30:00.000 Abandon 00:36:30.838
Locul — F. Jankuloski Volkswagen Polo GTI R5 R5 30:00.000 Abandon 00:38:09.032

Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.

Din habitaclu

Comentarii SS3 · 7

V. Raducanu

07.08.2021

Got a rear right flat in the first sector of the stage. Lucky it wasn't the front as I could carry on to the end like this - although high speed left turns were ... tricky to say the least.

C. Kearney

08.08.2021

Lost a bit of time to the grip falling off at the end.

T. Gaina

08.08.2021

All good, let's continue to try to improve the rhythm.

L. Moura

09.08.2021

Long stage to end the first loop, kepping the car on the road and gettinng out of throuble, time to get on the service

Membru DRS

10.08.2021

The engine issues from the previous SS got worse and i was struggeling to finish the stage. Let's see what can i do in the service so i can continue the rally.

F. Lucian

10.08.2021

And it all started to go bad from here...got a flat at the start of the stage. Unfortunately i forgot to get a replacement at the start of the rally...so DNF for me and a huge 20 min gap.

B. Neacsu

11.08.2021

Tyre wear had a big impact, struggle to control the car