Probe speciale
SS3 PS3 Norraskoga 1
| Loc | Pilot | Timp probă |
|---|---|---|
| Locul 1 | T. Silaghi Ford Fiesta R5 MKII | 06:17.768 |
| Locul 2 | N. Ardizzone Ford Fiesta R5 MKII | 06:32.734 |
| Locul 3 | E. Ahonen Ford Fiesta R5 MKII | 06:22.534 |
| Locul 4 | A. Tarnauceanu Ford Fiesta R5 MKII | 06:23.401 |
| Locul 5 | B. Moldovan Ford Fiesta R2 | 06:29.001 |
| Locul 6 | M. Suteanu Ford Fiesta R5 MKII | 06:40.667 |
| Locul 7 | V. Jitaru Volkswagen Polo GTI R5 | 06:42.117 |
| Locul 8 | C. Berindea Citroën C3 R5 | 06:38.317 |
| Locul 9 | R. Prepelita Ford Fiesta R2 | 06:40.933 |
| Locul 10 | F. Ortiz ŠKODA Fabia R5 | 06:48.650 |
| Locul 11 | A. Ionetecu Ford Fiesta R5 MKII | 06:50.583 |
| Locul 12 | L. Moura Ford Fiesta R2 | 06:44.283 |
| Locul 13 | C. Cruz ŠKODA Fabia R5 | 06:46.717 |
| Locul 14 | D. Petre Volkswagen Polo GTI R5 | 06:51.316 |
| Locul 15 | I. Popa Volkswagen Polo GTI R5 | 06:50.666 |
| Locul 16 | S. Badea Ford Fiesta R5 MKII | 06:51.833 |
| Locul 17 | V. Taras Ford Fiesta R2 | 06:47.467 |
| Locul 18 | R. Gheorghe Peugeot 208 T16 R5 | 06:53.100 |
| Locul 19 | V. Raducanu Ford Fiesta R2 | 07:00.099 |
| Locul 20 | L. Borlovan Peugeot 208 T16 R5 | 07:00.333 |
| Locul 21 | C. Kearney Ford Fiesta R2 | 06:51.750 |
| Locul 22 | L. Hellmann BMW M2 Competition | 06:58.616 |
| Locul 23 | F. Zea Ford Fiesta R5 MKII | 07:17.482 |
| Locul 24 | R. Coltatu Ford Fiesta R5 MKII | 07:03.833 |
| Locul 25 | A. Talpalariu Ford Fiesta R5 MKII | 07:08.866 |
| Locul 26 | C. Davies Ford Fiesta R5 MKII | 06:59.699 |
| Locul 27 | C. Casey Ford Fiesta R5 MKII | 07:12.749 |
| Locul 28 | P. Domuta Ford Fiesta R2 | 07:15.149 |
| Locul 29 | N. Tzanidakis Ford Fiesta R5 MKII | 07:12.449 |
| Locul 30 | R. Petric Peugeot 208 R2 | 07:15.282 |
| Locul 31 | T. Gaina Ford Fiesta R2 | 07:15.632 |
| Locul 32 | Adrian Peugeot 208 R2 | 07:24.332 |
| Locul 33 | V. Stoian Volkswagen Polo GTI R5 | 06:50.666 |
| Locul 34 | H. Ortiz Ford Fiesta R5 | 07:20.782 |
| Locul 35 | M. Neg Ford Fiesta R2 | 07:31.381 |
| Locul 36 | R. Emanuel Peugeot 208 R2 | 07:23.415 |
| Locul 37 | B. Duma Ford Fiesta R2 | 07:30.848 |
| Locul 38 | D. Dobrisan Ford Fiesta R2 | 07:51.431 |
| Locul 39 | M. Pelmus Ford Fiesta R2 | 07:02.383 |
| Locul 40 | M. Muntean Peugeot 208 R2 | 07:37.915 |
| Locul 41 | A. Bohateret Aston Martin V8 Vantage GT4 | 07:47.364 |
| Locul 42 | B. Neacsu BMW M2 Competition | 08:02.080 |
| Locul 43 | S. Gradinariu BMW M2 Competition | 08:05.731 |
| Locul 44 | D. Mereu Peugeot 208 T16 R5 | 08:41.845 |
| Locul 45 | E. Marc Ford Fiesta R2 | 07:58.764 |
| Locul 46 | L. Albert Volkswagen Polo GTI R5 | 08:08.263 |
| Locul 47 | Y. Dallilar Volkswagen Polo GTI R5 | 08:42.829 |
| Locul — | R. Dranca Ford Fiesta R5 MKII | 30:00.000 Abandon |
| Locul — | F. Jankuloski Volkswagen Polo GTI R5 | 30:00.000 Abandon |
Timpi importați din DiRT Rally 2.0. 15:00.000 și 30:00.000 sunt timpii de abandon generați de joc.
Din habitaclu
V. Raducanu
07.08.2021
Got a rear right flat in the first sector of the stage. Lucky it wasn't the front as I could carry on to the end like this - although high speed left turns were ... tricky to say the least.
C. Kearney
08.08.2021
Lost a bit of time to the grip falling off at the end.
T. Gaina
08.08.2021
All good, let's continue to try to improve the rhythm.
L. Moura
09.08.2021
Long stage to end the first loop, kepping the car on the road and gettinng out of throuble, time to get on the service
Membru DRS
10.08.2021
The engine issues from the previous SS got worse and i was struggeling to finish the stage. Let's see what can i do in the service so i can continue the rally.
F. Lucian
10.08.2021
And it all started to go bad from here...got a flat at the start of the stage. Unfortunately i forgot to get a replacement at the start of the rally...so DNF for me and a huge 20 min gap.
B. Neacsu
11.08.2021
Tyre wear had a big impact, struggle to control the car