| Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicoló Ardizzone | 25 | 25 | 25 | 0 | 25 | 50 | 150 |
| 2 | Esa Ahonen | 20 | 0 | 18 | 25 | 16 | 40 | 119 |
| 3 | Andrei Tarnauceanu | 18 | 14 | 8 | 20 | 18 | 36 | 106 |
| 4 | Camilo Cruz | 8 | 12 | 10 | 14 | 14 | 32 | 82 |
| 5 | Per Clevfors | 0 | 18 | 5 | 8 | 8 | 28 | 67 |
| 6 | Dan Petre | 10 | 10 | 16 | 18 | 12 | 0 | 66 |
| 7 | Francisco Ortiz | 16 | 0 | 12 | 6 | 3 | 24 | 61 |
| 8 | Tudor Silaghi | 14 | 8 | 14 | 0 | 6 | 0 | 42 |
| 9 | Roland Biró-Ambrus | 0 | 20 | 20 | 0 | 0 | 0 | 40 |
| 10 | Hugo Ortiz | 0 | 6 | 1 | 7 | 2 | 20 | 36 |
| 11 | Craig Davies | 2 | 7 | 4 | 10 | 7 | 0 | 30 |
| 12 | Francisco Zea | 4 | 0 | 0 | 12 | 10 | 0 | 26 |
| 13 | Laszlo Hajdo | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 14 | Alex Manitiu | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 15 | Sergio Mota | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 16 | Alex Ionetecu | 7 | 5 | 3 | 0 | 0 | 0 | 15 |
| 17 | Vasile Jitaru | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 18 | Vlad Stoian | 0 | 4 | 7 | 0 | 0 | 0 | 11 |
| 19 | Marcin | 0 | 0 | 6 | 0 | 4 | 0 | 10 |
| 20 | Razvan Gheorghe | 0 | 0 | 2 | 0 | 5 | 0 | 7 |
| 21 | Serban Badea | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Mihai Suteanu | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Rares Coltatu | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Leo Borlovan | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Iulian-Marian Lehaci | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
