| Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Berindea | 25 | 18 | 0 | 25 | 15 | 50 | 133 |
| 2 | Andreas Casoni | 18 | 15 | 25 | 15 | 25 | 0 | 98 |
| 3 | Leo Borlovan | 0 | 0 | 15 | 18 | 12 | 36 | 81 |
| 4 | Deaconu Eduard | 0 | 0 | 12 | 8 | 18 | 30 | 68 |
| 5 | Bota Robert | 0 | 12 | 8 | 0 | 8 | 16 | 44 |
| 6 | Rares Fetean | 12 | 0 | 10 | 6 | 0 | 12 | 40 |
| 7 | Lulu Tanase | 2 | 2 | 0 | 0 | 6 | 24 | 34 |
| 8 | Cara Matei Constantin | 0 | 10 | 0 | 4 | 0 | 20 | 34 |
| 9 | Erzse Alexandru | 0 | 4 | 18 | 10 | 0 | 0 | 32 |
| 10 | Eddie Gabriel Merfu | 6 | 0 | 6 | 0 | 10 | 4 | 26 |
| 11 | Victor Nicolae | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 12 | Darescu Cosmin | 0 | 0 | 4 | 12 | 0 | 0 | 16 |
| 13 | Razvan Pahontu | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14 | David Almasianu | 0 | 0 | 0 | 1 | 2 | 8 | 11 |
| 15 | Erzse Felix | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Eduard Girbacea | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
| 17 | Obaciu Bogdan | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 18 | Budea Rares | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 19 | Kope Sandor | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Mihai Marginean | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 21 | Flavius Croitoru | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| 22 | Ionut Sofalca | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 23 | Sorin Albu | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Gabi Barbus | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Pristavu Mihai | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
