| Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Roland Biró-Ambrus | 20 | 20 | 25 | 25 | 25 | 0 | 115 |
| 2 | Miguel Nobrega | 25 | 18 | 20 | 0 | 18 | 0 | 81 |
| 3 | Ricardo Santos | 18 | 12 | 18 | 18 | 0 | 0 | 66 |
| 4 | Luís Moura | 14 | 8 | 8 | 20 | 14 | 0 | 64 |
| 5 | João Carreiro | 16 | 14 | 10 | 0 | 20 | 0 | 60 |
| 6 | Bogdan Magdas | 0 | 7 | 5 | 16 | 16 | 0 | 44 |
| 7 | Csato Roli | 10 | 16 | 14 | 0 | 0 | 0 | 40 |
| 8 | Dan Petre | 3 | 4 | 12 | 10 | 2 | 0 | 31 |
| 9 | Christian Leu | 0 | 0 | 6 | 12 | 12 | 0 | 30 |
| 10 | Brian Crossett | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 11 | George Virlan | 5 | 5 | 7 | 0 | 8 | 0 | 25 |
| 12 | Damian Daniel | 12 | 10 | 0 | 0 | 0 | 0 | 22 |
| 13 | Szilard Buja | 1 | 0 | 4 | 6 | 10 | 0 | 21 |
| 14 | Voicu Moldovan | 6 | 1 | 2 | 3 | 6 | 0 | 18 |
| 15 | Flavius Croitoru | 0 | 2 | 0 | 14 | 0 | 0 | 16 |
| 16 | Samuele Cerrato | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| 17 | Hugo Ortiz | 0 | 0 | 0 | 8 | 7 | 0 | 15 |
| 18 | Andrei Tarnauceanu | 7 | 6 | 0 | 0 | 0 | 0 | 13 |
| 19 | Alexandru Muresan | 0 | 0 | 0 | 7 | 5 | 0 | 12 |
| 20 | Daniel Mereu | 0 | 0 | 3 | 2 | 4 | 0 | 9 |
| 21 | Adrian Diaconescu | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Gustavo López | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 23 | Radu Rus | 0 | 0 | 1 | 1 | 3 | 0 | 5 |
| 24 | Alvaro / Ramirez | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 25 | Baru Albert | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | João Andresson | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 27 | Tudor Silaghi | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
