| Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | David Almasianu | 0 | 18 | 15 | 18 | 18 | 50 | 119 |
| 2 | Mihai Marginean | 25 | 25 | 25 | 0 | 25 | 0 | 100 |
| 3 | Sorin Albu | 0 | 15 | 18 | 2 | 15 | 36 | 86 |
| 4 | Ionut Sofalca | 15 | 10 | 8 | 25 | 12 | 0 | 70 |
| 5 | Voicu Moldovan | 12 | 1 | 6 | 8 | 8 | 30 | 64 |
| 6 | Radu-Andrei Popa | 0 | 8 | 10 | 10 | 6 | 24 | 58 |
| 7 | Baru Albert | 1 | 12 | 12 | 12 | 0 | 0 | 37 |
| 8 | Maxim Razvan | 0 | 6 | 0 | 15 | 10 | 0 | 31 |
| 9 | Gabi T. | 2 | 2 | 0 | 0 | 0 | 20 | 24 |
| 10 | Valentin Jingoi | 0 | 0 | 1 | 6 | 2 | 12 | 21 |
| 11 | Vlad Tanasescu | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 12 | Andrei Apostol | 0 | 0 | 0 | 0 | 1 | 16 | 17 |
| 13 | Stef Raita | 6 | 4 | 0 | 0 | 0 | 4 | 14 |
| 14 | Vinter Raz | 8 | 0 | 0 | 0 | 4 | 2 | 14 |
| 15 | Serban Florea | 0 | 0 | 4 | 1 | 0 | 8 | 13 |
| 16 | Mihai Trasca | 10 | 0 | 2 | 0 | 0 | 0 | 12 |
| 17 | Padurariu Alex | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | Adrian Coman | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 19 | Gabi T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
