| Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ciorogariu Radu | 0 | 12 | 12 | 12 | 18 | 36 | 90 |
| 2 | Ionut Busila | 13 | 25 | 15 | 25 | 0 | 0 | 78 |
| 3 | Bogdan Florea | 0 | 15 | 8 | 15 | 10 | 16 | 64 |
| 4 | Alexandru Fagaras | 0 | 0 | 0 | 0 | 25 | 30 | 55 |
| 5 | Vlad Popa | 9 | 2 | 4 | 8 | 12 | 20 | 53 |
| 6 | Alex Bugi | 0 | 0 | 18 | 18 | 15 | 0 | 51 |
| 7 | Alexandru Botyan | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
| 8 | Adrian Apostu | 0 | 1 | 10 | 2 | 0 | 24 | 37 |
| 9 | Gabriel Dimitrescu | 0 | 10 | 2 | 10 | 0 | 12 | 34 |
| 10 | Antonio Pop | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
| 11 | Ionut Verdes | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 12 | Bogdan Neacsu | 0 | 4 | 6 | 0 | 0 | 0 | 10 |
| 13 | Daniel Dobrisan | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 14 | Lionte Albert | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | bucur mihai cristian | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 16 | Iulian-Marian Lehaci | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
| 17 | Adi Borzescu | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
