| Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Deaconu Eduard | 11 | 11 | 11 | 11 | 11 | 19 | 74 |
| 2 | Razvan Pahontu | 9 | 9 | 9 | 10 | 10 | 0 | 47 |
| 3 | Voicu Moldovan | 6 | 7 | 8 | 7 | 1 | 17 | 46 |
| 4 | Mihnea Popescu | 0 | 5 | 7 | 5 | 8 | 13 | 38 |
| 5 | Mosoiu Cristi | 0 | 0 | 0 | 9 | 1 | 21 | 31 |
| 6 | Darescu Cosmin | 10 | 10 | 10 | 0 | 0 | 0 | 30 |
| 7 | Pristavu Mihai | 5 | 1 | 0 | 4 | 0 | 11 | 21 |
| 8 | Maxim Razvan | 7 | 6 | 0 | 6 | 0 | 0 | 19 |
| 9 | Alexandru Fagaras | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| 10 | Karim Mouchtach | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 11 | Adrian Coman | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Andrei Sandu | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 13 | Sebastian Ciobota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
