| Rank | Name | 01 | 02 | 03 | 04 | 05 | 06 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Deaconu Eduard | 11 | 11 | 11 | 11 | 0 | 0 | 44 |
| 2 | Razvan Pahontu | 9 | 9 | 9 | 10 | 0 | 0 | 37 |
| 3 | Darescu Cosmin | 10 | 10 | 10 | 0 | 0 | 0 | 30 |
| 4 | Voicu Moldovan | 6 | 7 | 8 | 7 | 0 | 0 | 28 |
| 5 | Maxim Razvan | 7 | 6 | 0 | 6 | 0 | 0 | 19 |
| 6 | Mihnea Popescu | 0 | 5 | 7 | 5 | 0 | 0 | 17 |
| 7 | Alexandru Fagaras | 8 | 8 | 0 | 0 | 0 | 0 | 16 |
| 8 | Pristavu Mihai | 5 | 1 | 0 | 4 | 0 | 0 | 10 |
| 9 | Mosoiu Cristi | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 10 | Karim Mouchtach | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 11 | Adrian Coman | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Andrei Sandu | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
